![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
![]() |
![]() |
![]() |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Jamaica | JM | 1876 | English, patois English | banknotes | schools | projects | statistics | * | Kingston |
Norwegian territory | code | dial | language/s | currency | education | help | overview | * | * |
Jan Mayen | SJ | 47 | [no indigenous inhabitants] | * | * | * | statistics | * | * |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Japan | JP | 81 | Japanese | banknotes | schools | projects | statistics | * | Tokyo |
US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Jarvis Island | UM | * | [uninhabited - wildlife refuge] | * | * | * | statistics | * | * |
British dependency | code | dial | language/s | currency | education | help | overview | maps | capital |
Jersey | JE | 44 | English, French, Jèrriais | * | schools | projects | statistics | * | Saint Helier |
US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Johnston Atoll | UM | * | [wildlife refuge + military/civilian presence] | * | * | * | statistics | * | * |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Jordan | JO | 962 | Arabic; English widely understood by more affluent classes | banknotes | schools | projects | statistics | * | Amman |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Kazakhstan | KZ | 7 | Kazakh (Qazaq), Russian, Ukrainian, Uzbek, German, Uygur | banknotes | schools | projects | statistics | * | Astana |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Kenya | KE | 254 |
English, Kiswahili, many indigenous languages |
banknotes | schools | projects | statistics | * | Nairobi |
US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Kingman Reef | UM | * | [wildlife refuge - marine flora and fauna] | * | * | * | statistics | * | * |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Kiribati | KI | 686 | I-Kiribati, English | * | schools | projects | statistics | * | Tarawa |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
(North) Korea, Democratic People's Republic | KP | 850 | Korean | banknotes | schools | projects | statistics | * | Pyongyang |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
(South) Korea, Republic of | KR | 82 | Korean; English widely taught in schools | banknotes | schools | projects | statistics | * | Seoul |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Kuwait | KW | 965 | Arabic; English widely spoken | banknotes | schools | projects | statistics | * | Kuwait City |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Kyrgyzstan | KG | 996 | Kyrgyz, Russian | banknotes | schools | projects | statistics | * | Bishkek |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Laos | LA | 856 | Lao, French, English, ethnic languages | banknotes | schools | projects | statistics | * | Vientiane |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Latvia | LV | 371 | Latvian, Lithuanian, Russian + others | banknotes | schools | projects | statistics | * | Riga |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Lebanon | LB | 961 | Arabic, French, English, Armenian | banknotes | schools | projects | statistics | * | Beirut |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Lesotho | LS | 266 | Sesotho, English, Zulu, Xhosa | banknotes | schools | projects | statistics | * | Maseru |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Liberia | LR | 231 | English, 20 ethnic languages | banknotes | schools | projects | statistics | * | Monrovia |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Libya | LY | 218 | Arabic, Italian, English | banknotes | schools | projects | statistics | * | Tripoli |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Liechtenstein | LI | 423 | German, Alemannic dialect | banknotes | schools | projects | statistics | * | Vaduz |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Lithuania | LT | 370 | Lithuanian, Polish, Russian | banknotes | schools | projects | statistics | * | Vilnius |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Luxembourg | LU | 352 | Luxembourgish, German, French | banknotes | schools | projects | statistics | * | Luxembourg |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Worldwide starting with J, K or L - https://www.happychild.org.uk/countries/JKL.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |