![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
![]() |
![]() |
![]() |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Denmark | DK | 45 | Danish, Faroese, Greenlandic [Inuit dialect], German; English usual second language | banknotes | schools | projects | statistics | * | Copenhagen |
UK territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Dhekelia | * | * | English, Greek | * | * | * | statistics | * | Episkopi |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Djibouti | DJ | 253 | French, Arabic, Somali, Afar | banknotes | schools | projects | statistics | * | Djibouti |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Dominica | DM | 1767 | English, French patois | banknotes | schools | projects | statistics | * | Roseau |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Dominican Republic | DO | 1809 | Spanish | banknotes | schools | projects | statistics | * | Santo Domingo |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
East Timor | TP | 670 |
Tetum, Portuguese, Indonesian, English; 16 indigenous languages, most commonly spoken Tetum, Galole, Mambae, Kemak |
* | schools | projects | statistics | * | Dili |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Ecuador | EC | 593 | Spanish, Amerindian langs. esp. Quechua | banknotes | schools | projects | statistics | * | Quito |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Egypt | EG | 20 | Arabic; English + French widely understood | banknotes | schools | projects | statistics | * | Cairo |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
El Salvador | SV | 503 | Spanish, Nahua | banknotes | schools | projects | statistics | * | San Salvador |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
England | UK | 44 | English | banknotes | schools | projects | overview | * | London |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Equatorial Guinea | GQ | 240 |
Spanish, French, pidgin English, Fang, Bubi, Ibo |
banknotes | schools | projects | statistics | * | Malabo |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Eritrea | ER | 291 | Afar, Arabic, Tigre, Kunama, Tigrinya, + other Cushitic languages | banknotes | schools | projects | statistics | * | Asmara |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Estonia | EE | 372 | Estonian, Russian, Ukrainian, Finnish, other | banknotes | schools | projects | statistics | * | Tallinn |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Ethiopia | ET | 251 | Amharic, Tigrinya, Oromigna, Guaragigna, Somali, Arabic, other local languages, English (major foreign language taught) | banknotes | schools | projects | statistics | * | Addis Ababa |
British territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Falkland Islands | FK | 500 | English | banknotes | schools | projects | statistics | * | Stanley |
Kingdom/Denmark | code | dial | language/s | currency | education | help | overview | maps | capital |
Faroe Islands | FO | 298 | Faroese (derived from Old Norse), Danish | banknotes | schools | projects | statistics | * | Tórshavn |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Fiji | FJ | 679 | English, Fijian, Hindustani | banknotes | schools | projects | statistics | * | Suva |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Finland | FI | 358 |
Finnish, Swedish; Sami- + Russian-speaking minorities |
banknotes | schools | projects | statistics | * | Helsinki |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
France | FR | 33 | French 100%, + Provençal, Breton, Alsatian, Corsican, Catalan, Basque, Flemish | banknotes | schools | projects | statistics | * | Paris |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
French Guiana | GF | 594 | French | banknotes | schools | projects | statistics | * | Cayenne |
French territory | code | dial | language/s | currency | education | help | overview | maps | capital |
French Polynesia | PF | 689 | French, Tahitian | * | schools | projects | statistics | * | Papeete |
French territory | code | dial | language/s | currency | education | help | overview | maps | capital |
French Southern and Antarctic Lands | TF |
596? [n/v] |
[no indigenous inhabitants] Adelie Land claim Antarctica not agreed |
* | * | * | statistics | * | * |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Worldwide starting with D, E or F - https://www.happychild.org.uk/countries/DEF.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |