![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
![]() |
![]() |
![]() |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cambodia | KH | 855 | Khmer, French, English | banknotes | schools | projects | statistics | * | Phnom Penh |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cameroon | CM | 237 |
French and English plus 24 major African languages |
banknotes | schools | projects | statistics | * | Yaoundé |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Canada | CA | 1 | English, French | banknotes | schools | projects | statistics | * | Ottawa |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cape Verde | CV | 238 | Portuguese, Crioulo [Portuguese and West African blend] | banknotes | schools | projects | statistics | * | Praia |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cayman Islands | KY | 1345 | English | banknotes | schools | projects | statistics | * | George Town |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Central African Republic | CF | 236 | French, Sangho, tribal languages | banknotes | schools | projects | statistics | * | Bangui |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Chad | TD | 235 | French, Arabic, Sara, 120+ other languages and dialects | banknotes | schools | projects | statistics | * | N'Djamena |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Chile | CL | 56 | Spanish | banknotes | schools | projects | statistics | * | Santiago |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
China | CN | 86 | Chinese (Mandarin), Yue (Cantonese), Wu (Shanghaiese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages | banknotes | schools | projects | statistics | * | Beijing |
Australian territory | code | dial | language/s | currency | education | help | overview | * | capital |
Christmas Island | CX | 61 | English, Chinese, Malay | * | schools | projects | statistics | * | The Settlement |
Australian territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Cocos (Keeling) Islands | CC | 61 | Malay (Cocos dialect), English | banknotes | schools | projects | statistics | * | West Island |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Colombia | CO | 57 | Spanish | banknotes | schools | projects | statistics | * | Bogotá |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Comoros | KM | 269 |
Arabic, French, Shikomoro [Swahili/Arabic blend] |
banknotes | schools | projects | statistics | * | Moroni |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Congo, Republic of | CG | 242 | French, Lingala, Monokutuba, Kikongo + many other local languages/dialects | banknotes | schools | projects | statistics | * | Brazzaville |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Congo, Democratic Republic of | CD | 243 | French, Lingala, Kingwana, Kikongo, Tshiluba | banknotes | schools | projects | statistics | * | Kinshasa |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cook Islands | CK | 682 | English, Maori | banknotes | schools | projects | statistics | * | Avarua |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Costa Rica | CR | 506 | Spanish, English | banknotes | schools | projects | statistics | * | San José |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cote d'Ivoire | CI | 225 | French, Dioula, 60 native dialects | banknotes | schools | projects | statistics | * | Abidjan |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Croatia (Hrvatska) | HR | 385 | Croatian; small percentage others | banknotes | schools | projects | statistics | * | Zagreb |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Cuba | CU | 53 | Spanish | banknotes | schools | projects | statistics | * | Havana |
country | code | dial | language/s | currency | education | help | overview | maps | capital | |
Cyprus | CY | 357 | Greek, Turkish, English | banknotes | schools | projects | statistics | * | Nicosia | |
Note: at time of building this page, the north of Cyprus is still (currently) occupied by Turkey; we are informed that the Turkish-occupied area of Cyprus is accessed via Turkey's dialling code 90. | ||||||||||
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Czech Republic | CZ | 420 | Czech | banknotes | schools | projects | statistics | * | Prague |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Worldwide starting with C - https://www.happychild.org.uk/countries/C.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |