![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
![]() |
![]() |
![]() |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Haiti | HT | 509 | French, Creole | banknotes | schools | projects | statistics | * | Port-au-Prince |
Australian territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Heard and McDonald Islands | HM | * | [uninhabited - nature reserve - seals + birds] | * | * | * | statistics | * | * |
country | code | dial | language/s | currency | education | help | overview | * | * |
Holy See (Vatican City) | VA | 379 | Italian, Latin, French and others | * | * | * | statistics | website | Vatican City |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Honduras | HN | 504 | Spanish, Amerindian dialects | banknotes | schools | projects | statistics | * | Tegucigalpa |
region of China | code | dial | language/s | currency | education | help | overview | maps | capital |
Hong Kong | HK | 852 | Chinese (Cantonese), English | banknotes | schools | projects | statistics | * | * |
US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Howland Island | UM | * | [uninhabited - wildlife refuge] | * | * | * | statistics | * | * |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Hungary | HU | 36 | Hungarian | banknotes | schools | projects | statistics | * | Budapest |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Iceland | IS | 354 | Icelandic, English, Nordic languages, German | banknotes | schools | projects | statistics | * | Reykjavik |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
India | IN | 91 | Hindi, English, Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrit | banknotes | schools | projects | statistics | * | New Delhi |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Indonesia | ID | 62 | Bahasa Indonesia (modified Malay), English, Dutch, local dialects esp. Javanese | banknotes | schools | projects | statistics | * | Jakarta |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Iran | IR | 98 | Persian + dialects, Turkic + dialects, Kurdish, Luri, Balochi, Arabic, Turkish + others | banknotes | schools | projects | statistics | * | Tehran |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Iraq | IQ | 964 | Arabic, Kurdish, Assyrian, Armenian | banknotes | schools | projects | statistics | * | Baghdad |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Ireland | IE | 353 | English, Irish Gaelic | banknotes | schools | projects | statistics | * | Dublin |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Israel | IL | 972 |
Hebrew, Arabic; English most usual second language |
banknotes | schools | projects | statistics | * | Jerusalem |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Italy | IT | 39 | Italian, German, French, Slovene | banknotes | schools | projects | statistics | * | Rome |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Worldwide starting with H or I - https://www.happychild.org.uk/countries/HI.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |