![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
![]() |
![]() |
![]() |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Gabon | GA | 241 | French, Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi | banknotes | schools | projects | statistics | * | Libreville |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Gambia | GM | 220 | English, Mandinka, Wolof, Fula + others | banknotes | schools | projects | statistics | * | Banjul |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Gaza Strip | * | 970 | Arabic, Hebrew, some English | * | * | projects | statistics |
PC maps streets |
* |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Georgia | GE | 995 | Georgian, Russian, Armenian, Azeri | banknotes | schools | projects | statistics | * | Tbilisi |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Germany | DE | 49 | German | banknotes | schools | projects | statistics | * | Berlin |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Ghana | GH | 233 | English, Akan, Moshi-Dagomba, Ewe, Ga | banknotes | schools | projects | statistics | * | Accra |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Gibraltar | GI | 350 | English, Spanish, Italian, Portuguese | banknotes | schools | projects | statistics | * | Gibraltar |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Great Britain | UK | 44 | English, Welsh, Scottish Gaelic | banknotes | schools | projects | overview | * | London |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Greece | GR | 30 | Greek 99%; some English + French | banknotes | schools | projects | statistics | * | Athens |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Greenland | GL | 299 | Greenlandic (East Inuit), Danish, English | banknotes | schools | projects | statistics | * | Nuuk (Godthåb) |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Grenada | GD | 1473 | English, French patois | banknotes | schools | projects | statistics | * | St. George's |
French territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Guadeloupe | GP | 590 | French, Creole patois | banknotes | schools | projects | statistics | * | Basse-Terre |
uninc. US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
Guam | GU | 1671 | English, Chamorro, Japanese | * | schools | projects | statistics | PC maps | Agana (Hagåtña) |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Guatemala | GT | 502 | Spanish + 23 Amerindian langs. incl. Quiche, Cakchiquel, Kekchi, Mam, Garifuna, Xinca | banknotes | schools | projects | statistics | * | Guatemala City |
British dependency | code | dial | language/s | currency | education | help | overview | maps | capital |
Guernsey | GG | 44 | English, French, Norman-French dialect | * | schools | projects | statistics | state maps | Saint Peter Port |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Guinea | GN | 224 | French, + local ethnic languages | banknotes | schools | projects | statistics | * | Conakry |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Guinea-Bissau | GW | 245 | Portuguese, Crioulo, African languages | banknotes | schools | projects | statistics | * | Bissau |
country | code | dial | language/s | currency | education | help | overview | maps | capital |
Guyana | GY | 592 |
English, Amerindian dialects, Creole, Hindi, Urdu |
banknotes | schools | projects | statistics | * | Georgetown |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Worldwide starting with G - https://www.happychild.org.uk/countries/G.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |