home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() |
INDEX to the |
Cover page (for printing a complete copy of the Directory) - see also Area 2 |
p a g e 1 |
p a g e 2 |
p a g e 3 |
p a g e 4 |
p a g e 5 |
p a g e 6 |
p a g e 7 |
p a g e 8 |
p a g e 9 |
|
p a g e 9 |
p a g e 8 |
p a g e 7 |
p a g e 6 |
p a g e 5 |
p a g e 4 |
p a g e 3 |
p a g e 2 |
p a g e 1 |
1001 | Save The Children | 1001 |
1002 | WellBeing | 1002 |
1003 | * | 1003 |
1004 | The Michael Palin Centre for Stammering Children | 1004 |
1005 | * | 1005 |
1006 | Twins & Multiple Births Association (TAMBA) | 1006 |
1007 | Cystic Fibrosis Trust (1964) | 1007 |
1008 | Action for Sick Children | 1008 |
1009 | * | 1009 |
1010 | Climb - Children living with inherited metabolic diseases (1981) | 1010 |
1011 | Aberlour Child Care Trust (1875) | 1011 |
1012 | Norwood | 1012 |
1013 | Ockenden International | 1013 |
1014 | Anti-Slavery | 1014 |
1015 | Child Growth Foundation (1977) | 1015 |
1016 | Great Ormond Street Children's Hospital Children's Charity | 1016 |
1017 | Association for Spina Bifida & Hydrocephalus (ASBAH) (1966) | 1017 |
1018 | Kidsactive - play and opportunity for disabled children | 1018 |
1019 | Royal Wolverhampton School | 1019 |
1020 | Chron's in Childhood Research Association (CICRA) | 1020 |
1021 | The National Council for One Parent Families (NCOPF) (1918) | 1021 |
1022 | Children's Country Holidays Fund | 1022 |
1023 | National Deaf Children's Society | 1023 |
1024 | Fight for Sight | 1024 |
1025 | Operation Christmas Child | 1025 |
1026 | SCOPE for people with Cerebral Palsy | 1026 |
1027 | Human Scale Education (1987) | 1027 |
1028 | National Eczema Society (1975) | 1028 |
1029 | DeafPLUS - Deaf/Hearing Integration | 1029 |
1030 | POD Charitable Trust - entertainment for children in hospital | 1030 |
1031 | Whizz-Kidz | 1031 |
1032 | Facing the World | 1032 |
1033 | PLAYLINK (independent) | 1033 |
1034 | The National Childbirth Trust | 1034 |
1035 | National Society for the Prevention of Cruelty to Children - NSPCC (1892) | 1035 |
1036 | One Parent Families Scotland | 1036 |
1037 | UNICEF | 1037 |
1038 | SENSE - The National Deafblind and Rubella Association (1956) | 1038 |
1039 | Catch22 | 1039 |
1040 | The Pre-School Learning Alliance | 1040 |
1041 | Camphill Rudolf Steiner Schools (1940) | 1041 |
1042 | The Children's Trust (Tadworth Court Children's Hospital)
(1983) [formerly the country branch of Great Ormond Street Children's Hospital] |
1042 |
1043 | I CAN | 1043 |
1044 | Shaftesbury Young People | 1044 |
1045 | British Association for the Study and Prevention of Child Abuse and Neglect - BASPCAN (1979) |
1045 |
1046 | Addaction (1967) | 1046 |
1047 | The Children's Society (1881) | 1047 |
1048 | The Bobath Centre | 1048 |
1049 | 4Children (formerly Kids' Clubs Network) | 1049 |
1050 | Advisory Centre for Education - ACE - Ltd. (1960) | 1050 |
1051 | BIBIC - The British Institute for Brain Injured Children | 1051 |
1052 | The Council for Awards in Children's Care and Education (CACHE) | 1052 |
1053 | BREAK | 1053 |
1054 | * | 1054 |
1055 | National Reye's Syndrome Foundation UK (1983) | 1055 |
1056 | Plan International (UK) (1937) | 1056 |
1057 | The Lady Hoare Trust for Physically Disabled Children | 1057 |
1058 | Child Poverty Action Group - CPAG (1965) | 1058 |
1059 | * | 1059 |
1060 | BLISS - Baby Life Support Systems (1980) | 1060 |
1061 | Asthma UK (1990) | 1061 |
1062 | The Elisabeth Svendsen Trust | 1062 |
1063 | National Stepfamily Association | 1063 |
1064 | Royal London Society for the Blind (1838) | 1064 |
1065 | Action for Children | 1065 |
1066 | CAFOD - Catholic Overseas Development Agency | 1066 |
1067 | Rhys Daniels Trust | 1067 |
1068 | The Royal College of Paediatrics & Child Health | 1068 |
1069 | The Fostering Network | 1069 |
1070 | Dyslexia Action (independent) | 1070 |
1071 | Children in Crisis | 1071 |
1072 | The Sick Children's Trust | 1072 |
1073 | National Association for Gifted Children (1966) | 1073 |
1074 | KIDS | 1074 |
1075 | Starlight Foundation | 1075 |
1076 | Meningitis Research Foundation | 1076 |
1077 | The Salvation Army | 1077 |
1078 | Family Action | 1078 |
1079 | Contact a Family | 1079 |
1080 | Charities Aid Foundation - CAF | 1080 |
1081 | Blind Children UK | 1081 |
1082 | Haven House Foundation | 1082 |
1083 | Maternal & Childhealth Advocacy International | 1083 |
1084 | * | 1084 |
1085 | SOS Children's Villages | 1085 |
Please see also the massive Events Calendar, featuring a huge range of fundraising events worldwide, including celebrity events, sport, trekking, cycling, marathons, half marathons, Chatterbox Challenge, Pedal Push, the Big Toddle, skydiving and a great deal more .... |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page is the Index to the Project HappyChild Directory - https://www.happychild.org.uk/dir/index.htm located in Area 2 at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |