![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
home 1 | home 2 | home 3 | home 4 | home 5 | home 6 | home 7 | home 8 | home 9 | home 10 | home 11 | home 12 | home 13 | home 14 | home 15 | home 16 |
![]() Area 1: Infinite Facts Series: No. 11 |
The smallest particles of any substance are called atoms. Some things are made from just one type of atom, and these are known as elements - yet there are only just over 100 of these, as listed below. Everything else in our world is made from combinations of two or more types of atoms. |
No. | Element | Symb | No. | Element | Symb | No. | Element | Symb | No. | Element | Symb |
1 | Hydrogen | H | 27 | Cobalt | Co | 53 | Iodine | I | 79 | Gold | Au |
2 | Helium | He | 28 | Nickel | Ni | 54 | Xenon | Xe | 80 | Mercury | Hg |
3 | Lithium | Li | 29 | Copper | Cu | 55 | Caesium | Cs | 81 | Thallium | Tl |
4 | Beryllium | Be | 30 | Zinc | Zn | 56 | Barium | Ba | 82 | Lead | Pb |
5 | Boron | B | 31 | Gallium | Ga | 57 | Lanthanum | La | 83 | Bismuth | Bi |
6 | Carbon | C | 32 | Germanium | Ge | 58 | Cerium | Ce | 84 | Polonium | Po |
7 | Nitrogen | N | 33 | Arsenic | As | 59 | Praseodymium | Pr | 85 | Astatine | At |
8 | Oxygen | O | 34 | Selenium | Se | 60 | Neodymium | Nd | 86 | Radon | Rn |
9 | Fluorine | F | 35 | Bromine | Br | 61 | Promethium | Pm | 87 | Francium | Fr |
10 | Neon | Ne | 36 | Krypton | Kr | 62 | Samarium | Sm | 88 | Radium | Ra |
11 | Sodium | Na | 37 | Rubidium | Rb | 63 | Europium | Eu | 89 | Actinium | Ac |
12 | Magnesium | Mg | 38 | Strontium | Sr | 64 | Gadolinium | Gd | 90 | Thorium | Th |
13 | Aluminium | Al | 39 | Yttrium | Y | 65 | Terbium | Tb | 91 | Protoactinium | Pa |
14 | Silicon | Si | 40 | Zirconium | Zr | 66 | Dysprosium | Dy | 92 | Uranium | U |
15 | Phosphorus | P | 41 | Niobium | Nb | 67 | Holmium | Ho | 93 | Neptunium | Np |
16 | Sulphur | S | 42 | Molybdenum | Mo | 68 | Erbium | Er | 94 | Plutonium | Pu |
17 | Chlorine | Cl | 43 | Technetium | Tc | 69 | Thulium | Tm | 95 | Americium | Am |
18 | Argon | Ar | 44 | Ruthenium | Ru | 70 | Ytterbium | Yb | 96 | Curium | Cm |
19 | Potassium | K | 45 | Rhodium | Rh | 71 | Lutetium | Lu | 97 | Berkelium | Bk |
20 | Calcium | Ca | 46 | Palladium | Pd | 72 | Hafnium | Hf | 98 | Californium | Cf |
21 | Scandium | Sc | 47 | Silver | Ag | 73 | Tantalum | Ta | 99 | Einsteinium | Es |
22 | Titanium | Ti | 48 | Cadmium | Cd | 74 | Tungsten | W | 100 | Fermium | Fm |
23 | Vanadium | V | 49 | Indium | In | 75 | Rhenium | Re | 101 | Mendelevium | Md |
24 | Chromium | Cr | 50 | Tin | Sn | 76 | Osmium | Os | 102 | Nobelium | No |
25 | Manganese | Mn | 51 | Antimony | Sb | 77 | Iridium | Ir | 103 | Lawrencium | Lr |
26 | Iron | Fe | 52 | Tellurium | Te | 78 | Platinum | Pt |
Infinite Facts: Index | Keywords for Learning wordsearch puzzles: Index |
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic Numbers and Symbols - No. 11 in the Infinite Facts Series - https://www.happychild.org.uk/ifs/00011atm.htm located in Area 1 at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - this website has been on line since 1998 - there have been a lot of Newsletters! The archive is here and the very last Newsletter is here. |
![]() |
Your support is always welcomed for the Children's Charities in the Project HappyChild Directory - just click here for details of 80+ organizations. |
hosted by Mythic Beasts |
contact | visits since 4th March 1998: |
copyright | broadband by PlusNet |