free worksheets » | English | Hungarian uc | French | Malay uc | Romanian | Bulgarian | Dutch | Arabic | Mandarin » |
« Chinese TC | Urdu | Russian | Chinese SC | Italian | German | Spanish | Turkish | Polish | « Cantonese |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Project HappyChild has 16 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | click any area to access |
![]() |
ANDY'S GUIDE TO POKÉMON ..... free to print from the SUPER COOL ZONE ..... see also ANDY'S WALK THROUGH |
POKÉMON XD : GALE OF DARKNESS - POKÉDEX |
|
Japanese | no. | name of Pokémon | element01 | element02 | xd | ||
Fushigidane | 1 | BULBASAUR | GRASS | POISON | trade from FRLG | ||
Fushigisou | 2 | IVYSAUR | GRASS | POISON | trade from FRLG | ||
Fushigibana | 3 | VENUSAUR | GRASS | POISON | trade from FRLG | ||
Hitokage | 4 | CHARMANDER | FIRE | * | trade from FRLG | ||
Lizardo | 5 | CHARMELEON | FIRE | * | trade from FRLG | ||
Lizardon | 6 | CHARIZARD | FIRE | FLYING | trade from FRLG | ||
Zenigame | 7 | SQUIRTLE | WATER | * | trade from FRLG | ||
Kameil | 8 | WARTORTLE | WATER | * | trade from FRLG | ||
Kamex | 9 | BLASTOISE | WATER | * | trade from FRLG | ||
Caterpie | 10 | CATERPIE | BUG | * | trade from FRLG | ||
Transel | 11 | METAPOD | BUG | * | trade from FRLG | ||
Butterfree | 12 | BUTTERFREE | BUG | FLYING | CIPHER KEY LAIR | ||
Beedle | 13 | WEEDLE | BUG | POISON | trade from FRLG | ||
Cocoon | 14 | KAKUNA | BUG | POISON | trade from FRLG | ||
Spear | 15 | BEEDRILL | BUG | POISON | Cipher Key Lair | ||
Poppo | 16 | PIDGEY | NORMAL | FLYING | trade from FRLG | ||
Pigeon | 17 | PIDGEOTTO | NORMAL | FLYING | CIPHER KEY LAIR | ||
Pigeot | 18 | PIDGEOT | NORMAL | FLYING | evolves from PIDGEOTTO | ||
Koratta | 19 | RATTATA | NORMAL | * | trade from FRLG | ||
Ratta | 20 | RATICATE | NORMAL | * | CITADARK ISLE | ||
Onisuzume | 21 | SPEAROW | NORMAL | FLYING | PHENAC STADIUM | ||
Onidrill | 22 | FEAROW | NORMAL | FLYING | evolves from SPEAROW | ||
Arbo | 23 | EKANS | POISON | * | trade from FR | ||
Arbok | 24 | ARBOK | POISON | * | CIPHER KEY LAIR | ||
Pikachu | 25 | PIKACHU | ELECTRIC | * | trade from RS / EM/ FRLG | ||
Raichu | 26 | RAICHU | ELECTRIC | * | trade from RS / EM / FRLG | ||
Sand | 27 | SANDSHREW | GROUND | * | desert pokéspot | ||
Sandpan | 28 | SANDSLASH | GROUND | * | evolves from SANDSHREW | ||
Nidoran+ | 29 | NIDORAN [FEMALE] | POISON | * | trade from FRLG | ||
Nidorina | 30 | NIDORINA | POISON | * | trade from FRLG | ||
Nidoqueen | 31 | NIDOQUEEN | POISON | GROUND | trade from FRLG | ||
Nidoran- | 32 | NIDORAN [MALE] | POISON | * | trade from FRLG | ||
Nidorino | 33 | NIDORINO | POISON | * | trade from FRLG | ||
Nidoking | 34 | NIDOKING | POISON | GROUND | trade from FRLG | ||
Piipi | 35 | CLEFAIRY | NORMAL | * | trade from FRLG | ||
Pixy | 36 | CLEFABLE | NORMAL | * | trade from FRLG | ||
Rokon | 37 | VULPIX | FIRE | * | ONBS STATION | ||
Kyukon | 38 | NINETALES | FIRE | * | evolves from VULPIX | ||
Purin | 39 | JIGGLYPUFF | NORMAL | * | trade from RS / EM / FRLG | ||
Pukurin | 40 | WIGGLYTUFF | NORMAL | * | trade from RS / EM / FRLG | ||
Zubat | 41 | ZUBAT | POISON | FLYING | common | ||
Golbat | 42 | GOLBAT | POISON | FLYING | evolves from ZUBAT | ||
Nazonokusa | 43 | ODDISH | GRASS | POISON | trade from RS / EM / FR | ||
Kusaihana | 44 | GLOOM | GRASS | POISON | trade from RS / EM / FR | ||
Ruffresia | 45 | VILEPLUME | GRASS | POISON | trade from RS / EM / FRLG / CM | ||
Paras | 46 | PARAS | BUG | GRASS | CIPHER KEY LAIR | ||
Parasect | 47 | PARASECT | BUG | GRASS | evolves from PARAS | ||
Kongpang | 48 | VENONAT | BUG | POISON | trade from FRLG | ||
Morphon | 49 | VENOMOTH | BUG | POISON | CIPHER KEY LAIR | ||
Digda | 50 | DIGLETT | GROUND | * | trade from FRLG | ||
Dugtrio | 51 | DUGTRIO | GROUND | * | CITADARK ISLE | ||
Nyarth | 52 | MEOWTH | NORMAL | * | PHENAC TRAINING SCHOOL | ||
Persian | 53 | PERSIAN | NORMAL | * | evolves from MEOWTH | ||
Koduck | 54 | PSYDUCK | WATER | * | trade from RS / EM / FR | ||
Golduck | 55 | GOLDUCK | WATER | * | CITADARK ISLE | ||
Mankey | 56 | MANKEY | FIGHTING | * | trade from FRLG | ||
Okorizaru | 57 | PRIMEAPE | FIGHTING | * | CIPHER KEY LAIR | ||
Gardie | 58 | GROWLITHE | FIRE | * | CIPHER KEY LAIR | ||
Windie | 59 | ARCANINE | FIRE | * | evolves from GROWLITHE | ||
Nyoromo | 60 | POLIWAG | WATER | * | trade from FRLG | ||
Nyorozo | 61 | POLIWHIRL | WATER | * | trade from FRLG | ||
Nyorobon | 62 | POLIWRATH | WATER | FIGHTING | CITADARK ISLE | ||
Casey | 63 | ABRA | PSYCHIC | * | TRADE FROM RS / EM / FRLG | ||
Yungerer | 64 | KADABRA | PSYCHIC | * | TRADE FROM RS / EM / FRLG | ||
Foodin | 65 | ALAKAZAM | PSYCHIC | * | TRADE FROM RS / EM / FRLG | ||
Wanriky | 66 | MACHOP | FIGHTING | * | TRADE FROM RS / EM / FRLG | ||
Goriky | 67 | MACHOKE | FIGHTING | * | TRADE FROM RS / EM / FRLG | ||
Kairiky | 68 | MACHAMP | FIGHTING | * | TRADE FROM RS / EM / FRLG | ||
Madatsubomi | 69 | BELLSPROUT | GRASS | POISON | trade from LG | ||
Utsudon | 70 | WEEPINBELL | GRASS | POISON | CIPHER KEY LAIR | ||
Utsubot | 71 | VICTREEBEL | GRASS | POISON | evolves from WEEPINBELL | ||
Menokurage | 72 | TENTACOOL | WATER | POISON | TRADE FROM RS / EM / FRLG | ||
Dokukurage | 73 | TENTACRUEL | WATER | POISON | TRADE FROM RS / EM / FRLG | ||
Ishitsubute | 74 | GEODUDE | ROCK | GROUND | TRADE FROM RS / EM / FRLG | ||
Golone | 75 | GRAVELER | ROCK | GROUND | TRADE FROM RS / EM / FRLG | ||
Golonya | 76 | GOLEM | ROCK | GROUND | TRADE FROM RS / EM / FRLG | ||
Ponyta | 77 | PONYTA | FIRE | * | TRADE FROM FRLG | ||
Gallop | 78 | RAPIDASH | FIRE | * | CITADARK ISLE | ||
Yadon | 79 | SLOWPOKE | WATER | PSYCHIC | TRADE FROM LG | ||
Yadoran | 80 | SLOWBRO | WATER | PSYCHIC | TRADE FROM LG | ||
Coil | 81 | MAGNEMITE | ELECTRIC | * | trade from RS / EM / FRLG | ||
Rarecoil | 82 | MAGNETON | ELECTRIC | * | CIPHER KEY LAIR | ||
Kamonegi | 83 | FARFETCH'D | NORMAL | FLYING | CITADARK ISLE | ||
Dodo | 84 | DODUO | NORMAL | FLYING | trade from RS / EM / FRLG | ||
Dodorio | 85 | DODRIO | NORMAL | FLYING | CITADARK ISLE | ||
Pawou | 86 | SEEL | WATER | * | PHENAC STADIUM | ||
Jugon | 87 | DEWGONG | WATER | ICE | evolves from SEEL | ||
Betbeter | 88 | GRIMER | POISON | * | PHENAC STADIUM | ||
Betbeton | 89 | MUK | POISON | * | evolves from GRIMER | ||
Shellder | 90 | SHELLDER | WATER | * | CIPHER KEY LAIR | ||
Parshen | 91 | CLOYSTER | WATER | ICE | evolves from SHELLDER | ||
Ghos | 92 | GASTLY | GHOST | POISON | trade from FRLG | ||
GHOST | 93 | HAUNTER | GHOST | POISON | trade from FRLG | ||
Gangar | 94 | GENGAR | GHOST | POISON | trade from FRLG | ||
Iwark | 95 | ONIX | GROUND | ROCK | trade from FRLG | ||
Sleepe | 96 | DROWZEE | PSYCHIC | * | trade from FRLG | ||
Sleeper | 97 | HYPNO | PSYCHIC | * | CIPHER KEY LAIR | ||
Crab | 98 | KRABBY | WATER | * | trade from FRLG | ||
Kingler | 99 | KINGLER | WATER | * | trade from FRLG | ||
Biriridama | 100 | VOLTORB | ELECTRIC | * | CAVE pokéspot | ||
Marumine | 101 | ELECTRODE | ELECTRIC | * | evolves from VOLTORB | ||
Tamatama | 102 | EXEGGCUTE | GRASS | PSYCHIC | trade from RS / EM / FRLG / CM | ||
Nassy | 103 | EXEGGUTOR | GRASS | PSYCHIC | CITADARK ISLE | ||
Karakara | 104 | CUBONE | GROUND | * | trade from RS / EM / FRLG / CM | ||
Garagara | 105 | MAROWAK | GROUND | * | CITADARK ISLE | ||
Sawamular | 106 | HITMONLEE | FIGHTING | * | CITADARK ISLE | ||
Ebiwalar | 107 | HITMONCHAN | FIGHTING | * | CITADARK ISLE | ||
Beroringa | 108 | LICKITUNG | NORMAL | * | CITADARK ISLE | ||
Dogars | 109 | KOFFING | POISON | * | trade from RS / EM / FRLG | ||
Matadogas | 110 | WEEZING | POISON | * | trade from RS / EM / FRLG | ||
Sihorn | 111 | RHYHORN | GROUND | ROCK | trade from RS / EM / FRLG | ||
Sidon | 112 | RHYDON | GROUND | ROCK | CITADARK ISLE | ||
Lucky | 113 | CHANSEY | NORMAL | * | CITADARK ISLE | ||
Monjara | 114 | TANGELA | GRASS | * | CIPHER KEY LAIR | ||
Garura | 115 | KANGASKHAN | NORMAL | * | CITADARK ISLE | ||
Tattu | 116 | HORSEA | WATER | * | trade from RS / EM / FRLG | ||
Seadra | 117 | SEADRA | WATER | * | trade from RS / EM / FRLG | ||
Tosakinto | 118 | GOLDEEN | WATER | * | trade from RS / EM / FRLG | ||
Azumao | 119 | SEAKING | WATER | * | trade from RS / EM / FRLG | ||
Hitodeman | 120 | STARYU | WATER | * | trade from RS / EM / FRLG | ||
Starmie | 121 | STARMIE | WATER | PSYCHIC | CITADARK ISLE | ||
Barrierd | 122 | MR. MIME | PSYCHIC | * | CITADARK ISLE | ||
Strike | 123 | SCYTHER | BUG | FLYING | CITADARK ISLE | ||
Rougela | 124 | JYNX | ICE | PSYCHIC | trade from RS / EM / FRLG / CM | ||
Eleboo | 125 | ELECTABUZZ | ELECTRIC | * | CITADARK ISLE | ||
Boober | 126 | MAGMAR | FIRE | * | CITADARK ISLE | ||
Kailios | 127 | PINSIR | BUG | * | CITADARK ISLE | ||
Kentauros | 128 | TAUROS | NORMAL | * | CITIDARK ISLE | ||
Koiking | 129 | MAGIKARP | WATER | * | trade from RS / EM / FRLG | ||
Gyarados | 130 | GYARADOS | WATER | FLYING | trade from RS / EM / FRLG | ||
Laplace | 131 | LAPRAS | WATER | ICE | CITIDARK ISLE | ||
Metamon | 132 | DITTO | NORMAL | * | trade from EM / FRLG | ||
Eievui | 133 | EEVEE | NORMAL | * | starter Pokémon | ||
Showers | 134 | VAPOREON | WATER | * | evolves from EEVEE (WATER STONE) | ||
Thunders | 135 | JOLTEON | ELECTRIC | * | evolves from EEVEE (THUNDER STONE) | ||
Booster | 136 | FLAREON | FIRE | * | evolves from EEVEE (FIRE STONE) | ||
Porygon | 137 | PORYGON | NORMAL | * | trade from FRLG | ||
Omnite | 138 | OMANYTE | ROCK | WATER | trade from FRLG | ||
Omstar | 139 | OMASTAR | ROCK | WATER | trade from FRLG | ||
Kabuto | 140 | KABUTO | ROCK | WATER | trade from FRLG | ||
Kabutops | 141 | KABUTOPS | ROCK | WATER | trade from FRLG | ||
Ptera | 142 | AERODACTYL | ROCK | FLYING | trade from FRLG | ||
Kabigon | 143 | SNORLAX | NORMAL | * | CITADARK ISLE | ||
Freezer | 144 | ARTICUNO | ICE | FLYING | CITADARK ISLE | ||
Thunder | 145 | ZAPDOS | ELECTRIC | FLYING | CITADARK ISLE | ||
FIRE | 146 | MOLTRES | FIRE | FLYING | CITADARK ISLE | ||
Miniryu | 147 | DRATINI | DRAGON | * | trade from FRLG | ||
Hakuryu | 148 | DRAGONAIR | DRAGON | * | trade from FRLG | ||
Kairyu | 149 | DRAGONITE | DRAGON | FLYING | GATEON PORT | ||
Mewtwo | 150 | MEWTWO | PSYCHIC | * | trade from FRLG | ||
Mew | 151 | MEW | PSYCHIC | * | trade from EMERALD | ||
Chicorita | 152 | CHIKORITA | GRASS | * | prize when MT. BATTLE defeated | ||
Bayleaf | 153 | BAYLEEF | GRASS | * | evolves from CHIKORITA | ||
Meganium | 154 | MEGANIUM | GRASS | * | evolves from BAYLEEF | ||
Hinoarashi | 155 | CYNDAQUIL | FIRE | * | prize when MT. BATTLE defeated | ||
Magmarashi | 156 | QUILAVA | FIRE | * | evolves from CYNDAQUIL | ||
Bakphoon | 157 | TYPHLOSION | FIRE | * | evolves from QUILAVA | ||
Waninoko | 158 | TOTODILE | WATER | * | prize when MT. BATTLE defeated | ||
Alligates | 159 | CROCONAW | WATER | * | evolves from TOTODILE | ||
Ordile | 160 | FERALIGATR | WATER | * | evolves from CROCONAW | ||
Otachi | 161 | SENTRET | NORMAL | * | trade from FRLG | ||
Ootachi | 162 | FURRET | NORMAL | * | trade from FRLG / CM | ||
Hoho | 163 | HOOTHOOT | NORMAL | FLYING | trade from EMERALD | ||
Yorunozuku | 164 | NOCTOWL | NORMAL | FLYING | trade from EM / CM | ||
Rediba | 165 | LEDYBA | BUG | FLYING | GATEON PORT | ||
Redian | 166 | LEDIAN | BUG | FLYING | evolves from LEDYBA | ||
Itomaru | 167 | SPINARAK | BUG | POISON | CIPHER LAB | ||
Ariados | 168 | ARIADOS | BUG | POISON | evolves from SPINARAK | ||
Crobat | 169 | CROBAT | POISON | FLYING | evolves from GOLBAT (HAPPINESS) | ||
Chonchie | 170 | CHINCHOU | WATER | ELECTRIC | trade from RS / EM | ||
Lantern | 171 | LANTURN | WATER | ELECTRIC | trade from RS / EM | ||
Pichu | 172 | PICHU | ELECTRIC | * | trade from RS / EM / FRLG | ||
Py | 173 | CLEFFA | NORMAL | * | trade from RS / EM / FRLG | ||
Pupurin | 174 | IGGLYBUFF | NORMAL | * | trade from RS / EM / FRLG | ||
Togepy | 175 | TOGEPI | NORMAL | * | from HORDEL | ||
Togechick | 176 | TOGETIC | NORMAL | FLYING | evolves from TOGEPI (HAPPINESS) | ||
Naty | 177 | NATU | PSYCHIC | FLYING | PHENAC TRAINING SCHOOL | ||
Natio | 178 | XATU | PSYCHIC | FLYING | evolves from NATU | ||
Merriep | 179 | MAREEP | ELECTRIC | * | CIPHER LAB | ||
Mokoko | 180 | FLAAFFY | ELECTRIC | * | evolves from MAREEP | ||
Denryu | 181 | AMPHAROS | ELECTRIC | * | evolves from FLAAFFY | ||
Kireihana | 182 | BELLOSSOM | GRASS | * | trade from RS / EM / FR | ||
Maril | 183 | MARILL | WATER | * | trade from RS / EM / LG | ||
Marilli | 184 | AZUMARILL | WATER | * | trade from RS / EM / FRLG / CM | ||
Usokkie | 185 | SUDOWOODO | ROCK | * | trade from RS / EM / LG | ||
Nyorotono | 186 | POLITOED | WATER | * | trade from FRLG | ||
Hanecco | 187 | HOPPIP | GRASS | FLYING | OASIS pokéspot | ||
Popocco | 188 | SKIPLOOM | GRASS | FLYING | evolves from HOPPIP | ||
Watacco | 189 | JUMPLUFF | GRASS | FLYING | evolves from SKIPLOOM | ||
Eipam | 190 | AIPOM | NORMAL | * | trade from FRLG / CM | ||
Himanuts | 191 | SUNKERN | GRASS | * | trade from EMERALD | ||
Kimawari | 192 | SUNFLORA | GRASS | * | trade from EM / CM | ||
Yanyanma | 193 | YANMA | BUG | FLYING | trade from FRLG / CM | ||
Upah | 194 | WOOPER | WATER | GROUND | OASIS pokéspot | ||
Nuoh | 195 | QUAGSIRE | WATER | GROUND | evolves from WOOPER | ||
Eifie | 196 | ESPEON | PSYCHIC | * | evolves from EEVEE (HAPPINESS)(day) | ||
Blacky | 197 | UMBREON | DARK | * | evolves from EEVEE (HAPPINESS)(nite) | ||
Yamikarasu | 198 | MURKROW | DARK | FLYING | trade from FR / CM | ||
Yadoking | 199 | SLOWKING | WATER | PSYCHIC | trade from LG | ||
Muma | 200 | MISDREAVUS | GHOST | * | trade from LG / CM | ||
Unknown | 201 | UNOWN | PSYCHIC | * | trade from FRLG | ||
Sonans | 202 | WOBBUFFET | PSYCHIC | * | trade from RS / EM / FRLG | ||
Kirinriki | 203 | GIRAFARIG | NORMAL | PSYCHIC | trade from RS / EM | ||
Kunugidama | 204 | PINECO | BUG | * | PHENAC mayor's house | ||
Foretos | 205 | FORRETRESS | BUG | STEEL | evolves from PINECO | ||
Nokocchi | 206 | DUNSPARCE | NORMAL | * | trade from FRLG / CM | ||
Gliger | 207 | GLIGAR | GROUND | FLYING | ROCKGROUND pokéspot | ||
Haganeil | 208 | STEELIX | STEEL | GROUND | trade from FRLG | ||
Bulu | 209 | SNUBBULL | NORMAL | * | trade from EMERALD | ||
Granbulu | 210 | GRANBULL | NORMAL | * | trade from EM / CM | ||
Harysen | 211 | QWILFISH | WATER | POISON | trade from FR / CM | ||
Hassam | 212 | SCIZOR | BUG | STEEL | via trade, SCYTHER with METAL COAT attached | ||
Tsubotsubo | 213 | SHUCKLE | BUG | ROCK | PYRITE TOWN, trade with DUKING for SURSKIT | ||
Heracros | 214 | HERACROSS | BUG | FIGHTING | trade from RS / EM / FRLG / CM | ||
Nyula | 215 | SNEASEL | DARK | ICE | trade from LG / CM | ||
Himeguma | 216 | TEDDIURSA | NORMAL | * | KRANE'S LAB | ||
Ringuma | 217 | URSARING | NORMAL | * | evolves from TEDDIURSA | ||
Magmag | 218 | SLUGMA | FIRE | * | trade from RS / EM / FRLG / CM | ||
Magcargot | 219 | MAGCARGO | FIRE | ROCK | CITADARK ISLE | ||
Urimoo | 220 | SWINUB | ICE | GROUND | PHENAC STADIUM | ||
Inomoo | 221 | PILOSWINE | ICE | GROUND | evolves from SWINUB | ||
Sunnygo | 222 | CORSOLA | WATER | ROCK | trade from RS / EM | ||
Teppouo | 223 | REMORAID | WATER | * | trade from EM / LG / CM | ||
Okutank | 224 | OCTILLERY | WATER | * | trade from EM / LG / CM | ||
Delibird | 225 | DELIBIRD | ICE | FLYING | trade from FR / CM | ||
Mantain | 226 | MANTINE | WATER | FLYING | trade from LG / CM | ||
Airmd | 227 | SKARMORY | STEEL | FLYING | trade from RS / EM / FR / CM | ||
Delvil | 228 | HOUNDOUR | DARK | FIRE | CIPHER LAB | ||
Hellgar | 229 | HOUNDOOM | DARK | FIRE | evolves from HOUNDOUR | ||
Kingdra | 230 | KINGDRA | WATER | DRAGON | trade from RS / EM / FRLG | ||
Gomazou | 231 | PHANPY | GROUND | * | OASIS pokéspot | ||
Donfan | 232 | DONPHAN | GROUND | * | evolves from PHANPY | ||
Porygon2 | 233 | PORYGON2 | NORMAL | * | trade from FRLG | ||
Odoshishi | 234 | STANTLER | NORMAL | * | trade from EM / CM | ||
Doble | 235 | SMEARGLE | NORMAL | * | trade from EM / CM | ||
Balkie | 236 | TYROGUE | FIGHTING | * | trade from FRLG | ||
Kapoerer | 237 | HITMONTOP | FIGHTING | * | trade from CM | ||
Muchul | 238 | SMOOCHUM | ICE | PSYCHIC | trade from FRLG | ||
Elekid | 239 | ELEKID | ELECTRIC | * | trade for TOGEPI w HORDEL | ||
Buby | 240 | MAGBY | FIRE | * | trade from LG | ||
Miltank | 241 | MILTANK | NORMAL | * | trade from EM / CM | ||
Happinas | 242 | BLISSEY | NORMAL | * | evolves from CHANSEY (HAPPINESS) | ||
Raikou | 243 | RAIKOU | ELECTRIC | * | trade from FRLG / CM | ||
Entei | 244 | ENTEI | FIRE | * | trade from FRLG / CM | ||
Suikun | 245 | SUICUNE | WATER | * | trade from FRLG / CM | ||
Yogiras | 246 | LARVITAR | ROCK | GROUND | trade for WOOPER w DUKING (PYRITE TOWN) | ||
Sanagiras | 247 | PUPITAR | ROCK | GROUND | evolves from LARVITAR | ||
Bangiras | 248 | TYRANITAR | ROCK | DARK | evolves from PUPITAR | ||
Lugia | 249 | LUGIA | PSYCHIC | FLYING | CITADARK ISLE | ||
Houou | 250 | HO-OH | FIRE | FLYING | trade from EM / FRLG / CM | ||
Celebi | 251 | CELEBI | GRASS | PSYCHIC | trade from N/E recipient | ||
Kimori | 252 | TREECKO | GRASS | * | trade from RS / EM | ||
Juptile | 253 | GROVYLE | GRASS | * | trade from RS / EM | ||
Jukain | 254 | SCEPTILE | GRASS | * | trade from RS / EM | ||
Achamo | 255 | TORCHIC | FIRE | * | trade from RS / EM | ||
Wakasyamo | 256 | COMBUSKEN | FIRE | FIGHTING | trade from RS / EM | ||
Bursyamo | 257 | BLAZIKEN | FIRE | FIGHTING | trade from RS / EM | ||
Mizugorou | 258 | MUDKIP | WATER | * | trade from RS / EM | ||
Numacraw | 259 | MARSHTOMP | WATER | GROUND | trade from RS / EM | ||
Laglarge | 260 | SWAMPERT | WATER | GROUND | trade from RS / EM | ||
Pochiena | 261 | POOCHYENA | DARK | * | GATEON PORT | ||
Guraena | 262 | MIGHTYENA | DARK | * | evolves from POOCHYENA | ||
Ziguzaguma | 263 | ZIGZAGOON | NORMAL | * | trade from RS / EM | ||
Massuguma | 264 | LINOONE | NORMAL | * | trade from RS / EM | ||
Kemusso | 265 | WURMPLE | BUG | * | trade from RS / EM | ||
Karasalis | 266 | SILCOON | BUG | * | trade from RS / EM | ||
Agehunt | 267 | BEAUTIFLY | BUG | FLYING | trade from RS / EM | ||
Mayuld | 268 | CASCOON | BUG | * | trade from RS / EM | ||
Dokucale | 269 | DUSTOX | BUG | POISON | trade from RS / EM | ||
Hassboh | 270 | LOTAD | WATER | GRASS | trade from SAPPHIRE / EM | ||
Hasubrero | 271 | LOMBRE | WATER | GRASS | trade from SAPPHIRE / EM | ||
Runpappa | 272 | LUDICOLO | WATER | GRASS | trade from SAPPHIRE / EM | ||
Taneboh | 273 | SEEDOT | GRASS | * | CIPHER LAB | ||
Konohana | 274 | NUZLEAF | GRASS | DARK | evolves from SEEDOT | ||
Dirteng | 275 | SHIFTRY | GRASS | DARK | evolves from NUZLEAF (LEAF STONE) | ||
Subame | 276 | TAILLOW | NORMAL | FLYING | trade from RS / EM | ||
Ohsubame | 277 | SWELLOW | NORMAL | FLYING | CITADARK ISLE | ||
Camome | 278 | WINGULL | WATER | FLYING | trade from RS / EM | ||
Pelipper | 279 | PELIPPER | WATER | FLYING | trade from RS / EM | ||
Ralts | 280 | RALTS | PSYCHIC | * | ONBS STATION | ||
Kirlia | 281 | KIRLIA | PSYCHIC | * | evolves from RALTS | ||
Sirnight | 282 | GARDEVOIR | PSYCHIC | * | evolves from KIRLIA | ||
Ametama | 283 | SURSKIT | BUG | WATER | OASIS pokéspot | ||
Amemoth | 284 | MASQUERAIN | BUG | FLYING | evolves from SURSKIT | ||
Kinococo | 285 | SHROOMISH | GRASS | * | CIPHER LAB | ||
Kinogassa | 286 | BRELOOM | GRASS | FIGHTING | evolves from SHROOMISH | ||
Namakero | 287 | SLAKOTH | NORMAL | * | trade from RS / EM | ||
Yarukimono | 288 | VIGOROTH | NORMAL | * | trade from RS / EM | ||
Kekking | 289 | SLAKING | NORMAL | * | trade from RS / EM | ||
Tutinin | 290 | NINCADA | BUG | GROUND | trade from RS / EM | ||
Tekkanin | 291 | NINJASK | BUG | FLYING | trade from RS / EM | ||
Nukenin | 292 | SHEDINJA | BUG | GHOST | trade from RS / EM | ||
Gonyonyo | 293 | WHISMUR | NORMAL | * | trade from RS / EM | ||
Dogohmb | 294 | LOUDRED | NORMAL | * | trade from RS / EM | ||
Bakuong | 295 | EXPLOUD | NORMAL | * | trade from RS / EM | ||
Makunoshita | 296 | MAKUHITA | FIGHTING | * | ONBS STATION | ||
Hariteyama | 297 | HARIYAMA | FIGHTING | * | evolves from MAKUHITA | ||
Ruriri | 298 | AZURILL | NORMAL | * | trade from RS / EM / LG | ||
Nosepass | 299 | NOSEPASS | ROCK | * | PHENAC STADIUM | ||
Eneco | 300 | SKITTY | NORMAL | * | trade from RS / EM | ||
Enekororo | 301 | DELCATTY | NORMAL | * | CIPHER LAB | ||
Yamirami | 302 | SABLEYE | DARK | GHOST | CITADARK ISLE | ||
Kucheat | 303 | MAWILE | STEEL | * | ONBS STATION | ||
Cokodora | 304 | ARON | STEEL | ROCK | CAVE pokéspot | ||
Kodora | 305 | LAIRON | STEEL | ROCK | evolves from ARON | ||
Bossgodora | 306 | AGGRON | STEEL | ROCK | evolves from LAIRON | ||
Asanan | 307 | MEDITITE | FIGHTING | PSYCHIC | trade for TRAPINCH w DUKING in PYRITE TOWN | ||
Charem | 308 | MEDICHAM | FIGHTING | PSYCHIC | evolves from MEDITITE | ||
Rakurai | 309 | ELECTRIKE | ELECTRIC | * | trade from RS / EM | ||
Livolt | 310 | MANECTRIC | ELECTRIC | * | CITADARK ISLE | ||
Prasle | 311 | PLUSLE | ELECTRIC | * | trade from RS / EM / CM | ||
Minun | 312 | MINUN | ELECTRIC | * | trade from RS / EM | ||
Barubeat | 313 | VOLBEAT | BUG | * | trade from RS / EM | ||
Illumise | 314 | ILLUMISE | BUG | * | trade from RS / EM | ||
Roselia | 315 | ROSELIA | GRASS | POISON | PHENAC TRAINING SCHOOL | ||
Gokulin | 316 | GULPIN | POISON | * | CIPHER LAB | ||
Marunoom | 317 | SWALOT | POISON | * | evolves from GULPIN | ||
Kibanha | 318 | CARVANHA | WATER | DARK | CIPHER LAB | ||
Samehader | 319 | SHARPEDO | WATER | DARK | evolves from CARVANHA | ||
Hoeruko | 320 | WAILMER | WATER | * | trade from RS / EM | ||
Whaloh | 321 | WAILORD | WATER | * | trade from RS / EM | ||
Donmel | 322 | NUMEL | FIRE | GROUND | CIPHER LAB | ||
Bakuuda | 323 | CAMERUPT | FIRE | GROUND | evolves from NUMEL | ||
Cotoise | 324 | TORKOAL | FIRE | * | trade from RS / EM | ||
Baneboo | 325 | SPOINK | PSYCHIC | * | trade from RS / EM | ||
Boopig | 326 | GRUMPIG | PSYCHIC | * | trade from RS / EM | ||
Patcheel | 327 | SPINDA | NORMAL | * | trade from RS / EM | ||
Nuckrar | 328 | TRAPINCH | GROUND | * | ROCK GROUND pokéspot | ||
Vibrava | 329 | VIBRAVA | GROUND | DRAGON | evolves from TRAPINCH | ||
Flygon | 330 | FLYGON | GROUND | DRAGON | evolves from VIBRAVA | ||
Sabonea | 331 | CACNEA | GRASS | * | trade from RS / EM | ||
Noctus | 332 | CACTURNE | GRASS | DARK | trade from RS / EM | ||
Tyltto | 333 | SWABLU | NORMAL | FLYING | trade from RS / EM / CM | ||
Tyltalis | 334 | ALTARIA | DRAGON | FLYING | CITADARK ISLE | ||
Zangoose | 335 | ZANGOOSE | NORMAL | * | CIPHER KEY LAIR | ||
Habunake | 336 | SEVIPER | POISON | * | trade from SAPPHIRE / EM | ||
Lunatone | 337 | LUNATONE | ROCK | PSYCHIC | PHENAC STADIUM | ||
Solrock | 338 | SOLROCK | ROCK | PSYCHIC | CITADARK ISLE | ||
Dojoach | 339 | BARBOACH | WATER | GROUND | trade from RS / EM | ||
Namazun | 340 | WHISCASH | WATER | GROUND | trade from RS / EM | ||
Heigani | 341 | CORPHISH | WATER | * | trade from RS / EM | ||
Shizariger | 342 | CRAWDAUNT | WATER | DARK | trade from RS / EM | ||
Yajilon | 343 | BALTOY | GROUND | PSYCHIC | CIPHER LAB | ||
Nendoll | 344 | CLAYDOL | GROUND | PSYCHIC | evolves from BALTOY | ||
