| free worksheets: | English | French | German | Italian | Spanish u/c | Dutch | Romanian | Polish | Russian | Urdu | Chinese TC u/c | Chinese SC u/c | Arabic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
| ANDY'S GUIDE TO POKÉMON ..... free to print from the SUPER COOL ZONE |
| TYPES OF POKÉMON - BLUE, RED & YELLOW GAMES | ||
| 1. | BULBASAUR | SEED |
| 2. | IVYSAUR | SEED |
| 3. | VENUSAUR | SEED |
| 4. | CHARMANDER | LIZARD |
| 5. | CHARMELEON | FLAME |
| 6. | CHARIZARD | FLAME |
| 7. | SQUIRTLE | TINY TURTLE |
| 8. | WARTORTLE | TURTLE |
| 9. | BLASTOISE | SHELLFISH |
| 10. | CATERPIE | WORM |
| 11. | METAPOD | COCOON |
| 12. | BUTTERFREE | BUTTERFLY |
| 13. | WEEDLE | HAIRY BUG |
| 14. | KAKUNA | COCOON |
| 15. | BEEDRILL | POISON BEE |
| 16. | PIDGEY | TINY BIRD |
| 17. | PIDGEOTTO | BIRD |
| 18. | PIDGEOT | BIRD |
| 19. | RATTATA | RAT |
| 20. | RATICATE | RAT |
| 21. | SPEAROW | TINY BIRD |
| 22. | FEAROW | BEAK |
| 23. | EKANS | SNAKE |
| 24. | ARBOK | COBRA |
| 25. | PIKACHU | MOUSE |
| 26. | RAICHU | MOUSE |
| 27. | SANDSHREW | MOUSE |
| 28. | SANDSLASH | MOUSE |
| 29. | NIDORAN [FEMALE] | POISON PIN |
| 30. | NIDORINA | POISON PIN |
| 31. | NIDOQUEEN | DRILL |
| 32. | NIDORAN [MALE] | POISON PIN |
| 33. | NIDORINO | POISON PIN |
| 34. | NIDOKING | DRILL |
| 35. | CLEFAIRY | FAIRY |
| 36. | CLEFABLE | FAIRY |
| 37. | VULPIX | FOX |
| 38. | NINETAILS | FOX |
| 39. | JIGGLYPUFF | BALLOON |
| 40. | WIGGLYTUFF | BALLOON |
| 41. | ZUBAT | BAT |
| 42. | GOLBAT | BAT |
| 43. | ODDISH | WEED |
| 44. | GLOOM | WEED |
| 45. | VILEPLUME | FLOWER |
| 46. | PARAS | MUSHROOM |
| 47. | PARASECT | MUSHROOM |
| 48. | VENONAT | INSECT |
| 49. | VENOMOTH | POISON MOTH |
| 50. | DIGLETT | MOLE |
| 51. | DUGTRIO | MOLE |
| 52. | MEOWTH | SCRATCH CAT |
| 53. | PERSIAN | CLASSY CAT |
| 54. | PSYDUCK | DUCK |
| 55. | GOLDUCK | DUCK |
| 56. | MANKEY | PIG MONKEY |
| 57. | PRIMEAPE | PIG MONKEY |
| 58. | GROWLITHE | PUPPY |
| 59. | ARCANINE | LEGENDARY |
| 60. | POLIWAG | TADPOLE |
| 61. | POLIWHIRL | TADPOLE |
| 62. | POLIWRATH | TADPOLE |
| 63. | ABRA | PSYCHIC |
| 64. | KADABRA | PSYCHIC |
| 65. | ALAKAZAM | PSYCHIC |
| 66. | MACHOP | SUPER POWER |
| 67. | MACHOKE | SUPER POWER |
| 68. | MACHAMP | SUPER POWER |
| 69. | BELLSPROUT | FLOWER |
| 70. | WEEPINBELL | FLY CATCHER |
| 71. | VICTREEBEL | FLY CATCHER |
| 72. | TENTACOOL | JELLYFISH |
| 73. | TENTACRUEL | JELLYFISH |
| 74. | GEODUDE | ROCK |
| 75. | GRAVELER | ROCK |
| 76. | GOLEM | MEGATON |
| 77. | PONYTA | FIRE HORSE |
| 78. | RAPIDASH | FIRE HORSE |
| 79. | SLOWPOKE | DOPEY |
| 80. | SLOWBRO | HERMIT CRAB |
| 81. | MAGNEMITE | MAGNET |
| 82. | MAGNETON | MAGNET |
| 83. | FARFETCH'D | WILD DUCK |
| 84. | DODUO | TWIN BIRD |
| 85. | DODRIO | TRIPLE BIRD |
| 86. | SEEL | SEA LION |
| 87. | DEWGONG | SEA LION |
| 88. | GRIMER | SLUDGE |
| 89. | MUK | SLUDGE |
| 90. | SHELLDER | BIVALVE |
| 91. | CLOYSTER | BIVALVE |
| 92. | GASTLY | GAS |
| 93. | HAUNTER | GAS |
| 94. | GENGAR | SHADOW |
| 95. | ONIX | ROCK SNAKE |
| 96. | DROWZEE | HYPNOSIS |
| 97. | HYPNO | HYPNOSIS |
| 98. | KRABBY | RIVER CRAB |
| 99. | KINGLER | PINCER |
| 100. | VOLTORB | BALL |
| 101. | ELECTRODE | BALL |
| 102. | EXEGGCUTE | EGG |
| 103. | EXEGGUTOR | COCONUT |
| 104. | CUBONE | LONELY |
| 105. | MAROWAK | BONE KEEPER |
| 106. | HITMONLEE | KICKING |
| 107. | HITMONCHAN | PUNCHING |
| 108. | LICKITUNG | LICKING |
| 109. | KOFFING | POISON GAS |
| 110. | WEEZING | POISON GAS |
| 111. | RHYHORN | SPIKES |
| 112. | RHYDON | DRILL |
| 113. | CHANSEY | EGG |
| 114. | TANGELA | VINE |
| 115. | KANGASKHAN | PARENT |
| 116. | HORSEA | DRAGON |
| 117. | SEADRA | DRAGON |
| 118. | GOLDEEN | GOLDFISH |
| 119. | SEAKING | GOLDFISH |
| 120. | STARYU | STAR SHAPE |
| 121. | STARMIE | MYSTERIOUS |
| 122. | MR. MIME | BARRIER |
| 123. | SCYTHER | MANTIS |
| 124. | JYNX | HUMAN SHAPE |
| 125. | ELECTABUZZ | ELECTRIC |
| 126. | MAGMAR | SPITFIRE |
| 127. | PINSIR | STAG BEETLE |
| 128. | TAUROS | WILD BULL |
| 129. | MAGIKARP | FISH |
| 130. | GYARADOS | ATROCIOUS |
| 131. | LAPRAS | TRANSPORT |
| 132. | DITTO | TRANSFORM |
| 133. | EEVEE | EVOLUTION |
| 134. | VAPOREON | BUBBLE JET |
| 135. | JOLTEON | LIGHTNING |
| 136. | FLAREON | FLAME |
| 137. | PORYGON | VIRTUAL |
| 138. | OMANYTE | SPIRAL |
| 139. | OMASTAR | SPIRAL |
| 140. | KABUTO | SHELLFISH |
| 141. | KABUTOPS | SHELLFISH |
| 142. | AERODACTYL | FOSSIL |
| 143. | SNORLAX | SLEEPING |
| 144. | ARTICUNO | FREEZE |
| 145. | ZAPDOS | ELECTRIC |
| 146. | MOLTRES | FLAME |
| 147. | DRATINI | DRAGON |
| 148. | DRAGONAIR | DRAGON |
| 149. | DRAGONITE | DRAGON |
| 150. | MEWTWO | GENETIC |
| Thanks go to Solomon Wagner for helping to research this information. |
| ELEMENTS | BUG | DARK | DRAGON | ELECTRIC | FIGHTING |
| FIRE | FLYING | GHOST | GRASS | GROUND | ICE |
| NORMAL | POISON | PSYCHIC | ROCK | STEEL | WATER |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| ANDY'S GUIDE TO POKÉMON - Area 12 at Project HappyChild Andy's Guide to Pokémon is copyright © Andrew Russell Banks 2000-2009 * world rights reserved [disclaimer] |
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
| URL:
http://www.happychild.org.uk/supercoolzone/pokemon/types/index.htm |
![]() |
copyright | webmaster | ![]() |
| Design and layout of all pages at Andy's Guide to Pokémon © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |