| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| ANDY'S GUIDE TO POKÉMON ..... free to print from the SUPER COOL ZONE |
![]() |
ELEMENT GROUPS: GROUND POKÉMON |
![]() |
| Pokémon whose first element is GROUND | ||||||
| SANDSHREW | SANDSLASH | DIGLETT | DUGTRIO | ONIX | ||
| CUBONE | MAROWAK | RHYHORN | RHYDON | GLIGAR | ||
| PHANPY | DONPHAN | TRAPINCH | VIBRAVA | FLYGON | ||
| BALTOY | CLAYDOL | GROUDON | HIPPOPOTAS | HIPPOWDON | ||
| RHYPERIOR | GLISCOR | |||||
| Pokémon whose second element is GROUND | ||||||
| NIDOQUEEN | NIDOKING | GEODUDE | GRAVELER | GOLEM | ||
| WOOPER | QUAGSIRE | STEELIX | SWINUB | PILOSWINE | ||
| LARVITAR | PUPITAR | MARSHTOMP | SWAMPERT | NINCADA | ||
| NUMEL | CAMERUPT | BARBOACH | WHISCASH | TORTERRA | ||
| GASTRODON | GIBLE | GABITE | GARCHOMP | MAMOSWINE | ||
| cheat links | # 4125 | # 4152 | # 4397 | # 4406 | # 4407 | # 4475 | ||
| The original page for GROUND Pokémon (for red, blue, yellow, gold, silver, crystal) is here. | ||
| ELEMENTS | BUG | DARK | DRAGON | ELECTRIC | FIGHTING |
| FIRE | FLYING | GHOST | GRASS | GROUND | ICE |
| NORMAL | POISON | PSYCHIC | ROCK | STEEL | WATER |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| ANDY'S GUIDE TO POKÉMON - Area 12 at Project HappyChild Andy's Guide to Pokémon is copyright © Andrew Russell Banks 2000-2008 * world rights reserved [disclaimer] |
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
| URL:
http://www.happychild.org.uk/supercoolzone/pokemon/groups/ground/index.htm |
![]() |
copyright | webmaster | ![]() |
| Design and layout of all pages at Andy's Guide to Pokémon © Penny Midas Rollo 2000-2008 [disclaimer]. World rights reserved. |