| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
|
Area 1: Infinite Facts Series: No. 12 ![]() |

| NAME OF PLANET |
AVERAGE DISTANCE FROM THE SUN |
DIAMETER | CIRCLES THE SUN IN |
TURNS ON ITS AXIS IN |
NUMBER OF KNOWN MOONS | ||
| MILL/KM | MILL/MLS | KM | MILES | ||||
| Mercury | 57.9 | 36 | 4880 | 2950 | 88 days | 58.7 days | 0 |
| Venus | 108.2 | 67.2 | 12,100 | 7500 | 224.7 days | 243 days | 0 |
| Earth | 149.6 | 93 | 12,756 | 7920 | 365.25 days | 23.56 hours | 1 |
| Mars | 227.9 | 141.5 | 6790 | 4200 | 687 days | 24.37 hours | 2 |
| Jupiter | 778.3 | 483.6 | 142,200 | 88,700 | 11.9 years | 9.50 hours | 16 |
| Saturn | 1427 | 886.6 | 119,300 | 75,100 | 29.5 years | 10.14 hours | 20 |
| Uranus | 2870 | 1782 | 51,800 | 32,000 | 84 years | 20 hours* | 5 |
| Neptune | 4497 | 2794 | 49,500 | 30,000 | 165 years | 18.5 hours* | 2 |
| Pluto | 5900 | 3666 | 3000* | 1865* | 248 years | 153 hours | 1 |
| * means data uncertain. Items such as "known moons" will obviously change with further discoveries. | |||||||
| Infinite Facts: Index | Keywords for Learning wordsearch puzzles: Index |
![]() |
|
![]() |
basic reading skills ~ free to |
![]() |
free Russian wkshts |
![]() |
accelerated learning with Michael Tipper |
news letter | ||||||||||||||||||
| ? (soon) |
change a life |
time lines | ||||||||||||||||||||||||
| sounds + spellings | ENGLISH | learn languages | how to do fractions | games | carols | Sioux tribes | NEWS | |||||||||||||||||||
| projects helping kids | free educational resources | |||||||||||||||||||||||||
| countries A-Z | ![]() |
![]() |
USA State Counties | |||||||||||||||||||||||
| syndromes links index | MATHS worksheets | |||||||||||||||||||||||||
| HappyChild DIRECTORY | word search puzzles | |||||||||||||||||||||||||
| ~ linking children all across the world ~ | ||||||||||||||||||||||||||
| free Romanian worksheets | learn times TABLES | |||||||||||||||||||||||||
| EVENTS calendar 2008 | publicity for this site is always much appreciated - thank you | free French worksheets | ||||||||||||||||||||||||
| paint | dolphins | Twin Towers | landmines | |||||||||||||||||||||||
![]() |
infinite facts |
![]() |
FOCUS | ![]() |
islands A-Z |
![]() ![]() |
free stuff |
![]() |
shop | |||||||||||||||||
| POKÉ MON |
Polish wkshts |
Aesop's fables |
Harry Potter |
UFO story | ||||||||||||||||||||||
| The Solar System - No. 12 in the Infinite Facts Series - http://www.happychild.org.uk/ifs/00012sol.htm located in Area 1 at Project HappyChild - PO Box 911, Epping CM16 4AA, England.
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |