| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
|
Area 1: Infinite Facts Series: No. 2 ![]() |
| WILLIAM I | 1066 - 1087 | MARY I | 1553 - 1558 |
| WILLIAM II | 1087 - 1100 | ELIZABETH I | 1558 - 1603 |
| HENRY I | 1100 - 1135 | JAMES I | 1603 - 1625 |
| STEPHEN | 1135 - 1154 | CHARLES I | 1625 - 1649 |
| HENRY II | 1154 - 1189 | INTERREGNUM | 1649 - 1660 |
| RICHARD I | 1189 - 1199 | CHARLES II | 1660 - 1685 |
| JOHN | 1199 - 1216 | JAMES II | 1685 - 1688 |
| HENRY III | 1216 - 1272 | WILLIAM III | 1689 - 1702 |
| EDWARD I | 1272 - 1307 | & MARY II | 1689 - 1694 |
| EDWARD II | 1307 - 1327 | ANNE | 1702 - 1714 |
| EDWARD III | 1327 - 1377 | GEORGE I | 1714 - 1727 |
| RICHARD II | 1377 - 1399 | GEORGE II | 1727 - 1760 |
| HENRY IV | 1399 - 1413 | GEORGE III | 1760 - 1820 |
| HENRY V | 1413 - 1422 | GEORGE IV | 1820 - 1830 |
| HENRY VI | 1422 - 1471 | WILLIAM IV | 1830 - 1837 |
| EDWARD IV | 1471 - 1483 | VICTORIA | 1837 - 1901 |
| EDWARD V | 1483 | EDWARD VII | 1901 - 1910 |
| RICHARD III | 1483 - 1485 | GEORGE V | 1910 - 1936 |
| HENRY VII | 1485 - 1509 | EDWARD VIII | 1936 |
| HENRY VIII | 1509 - 1547 | GEORGE VI | 1936 - 1952 |
| EDWARD VI | 1547 - 1553 | ELIZABETH II | 1952 - present |
| Infinite Facts: Index | Keywords for Learning wordsearch puzzles: Index |
![]() |
|
![]() |
basic reading skills ~ free to |
![]() |
|
![]() |
accelerated learning with Michael Tipper |
news letter | ||||||||||||||||||||||||
| change a life |
![]() |
Xmas carols | ||||||||||||||||||||||||||||||
| sounds + spellings | ENGLISH | learn languages | how to do fractions | games | Sioux tribes | NEWS | paintbox | |||||||||||||||||||||||||
| projects helping kids | free educational resources | |||||||||||||||||||||||||||||||
| countries A-Z | ![]() |
![]() |
USA State Counties | |||||||||||||||||||||||||||||
| syndromes links index | MATHS worksheets | |||||||||||||||||||||||||||||||
| HappyChild DIRECTORY | keywords for learning | |||||||||||||||||||||||||||||||
| ~ linking children all across the world ~ | ||||||||||||||||||||||||||||||||
| time and space | learn times TABLES | |||||||||||||||||||||||||||||||
| EVENTS calendar 2008 | publicity for this site is always much appreciated - thank you | free French worksheets | ||||||||||||||||||||||||||||||
| dolphin therapy | Twin Towers | |||||||||||||||||||||||||||||||
![]() |
infinite facts |
![]() |
FOCUS | ![]() |
islands A-Z |
![]() ![]() |
free items! |
![]() |
website shop | |||||||||||||||||||||||
| POKÉ MON |
land mines |
Aesop's fables |
Harry Potter |
UFO story | ||||||||||||||||||||||||||||
| The Kings & Queens of England - No. 2 in the Infinite Facts Series - http://www.happychild.org.uk/ifs/00002kqe.htm located in Area 1 at Project HappyChild - PO Box 911, Epping CM16 4AA, England.
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |