| Project HappyChild has 16 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| URDU INDEX | URDU - vocabulary - TRAVEL & TRANSPORT - water 3 | TRAVEL & TRANSPORT: INDEX |
| NAME: | DATE: |
| URDU: cover column 3 and write answers |
ENGLISH | URDU | ENGLISH: cover column 2 and write answers |
| motor boat | تیل کےانجن والی کشتی | ||
| power boat | تیل کےانجن والی کشتی | ||
| racing boat | دوڑمقابلےکی چپّودارکشتی | ||
| catamaran | دھری جسامت کی بادبانی کشتی | ||
| tri-maran | ِتہاری جسامت کی بادبانی کشتی | ||
| hydrofoil | کشتی میں پرنمارفتاری پلیٹ | ||
| hovercraft | ھوائ گدّی کی منڈلانےوالی گاڑی | ||
| pedalo | سائیکل نماپیڈل کی تفریحی کشتی | ||
| yacht | انجن والی تیزرفتارکشتی | ||
| yacht race | انجن والی تیزکشتی کی دوڑ |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
copyright | about us | visits since 4th March 1998: |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2010 [disclaimer]. World rights reserved. |