Project HappyChild has 16 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | click any area to access |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
*All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
free worksheets » | English | Hungarian uc | French | Malay uc | Romanian | Bulgarian | Dutch | Arabic | Mandarin » |
« Chinese TC | Urdu | Russian | Chinese SC | Italian | German | Spanish | Turkish | Polish | « Cantonese |
![]() |
|
Vocabulary | Verbs | |||||||||||||||
links to main vocabulary topics [eg click "calendar" then select "click here" for *all* words in that category] |
P r e s |
F u t u |
I m p f |
P e r f |
F t P f |
P l u p |
C o n d |
C d P f |
P s t H | |||||||
calendar [7 worksheets] | to be | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
telling the time [19] | to have | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
classroom [5] | school subjects [2] | to go | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
verbs by theme [27] | other verbs [27] | to do | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
numbers [13] | colours [2] | to be able | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
where? [8] | when? [5] | how? [2] | to want, wish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
expressions/greetings/ways to ask [9] | to come | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
accents/punctuation [3] | to hold | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
careers [10] | to think, believe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
countries & nationalities [7] | to say | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
office equipment & furniture [8] | to have to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
shops etc. [4] | shopping [5] | to read | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
sports and leisure [10] | to write | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
happy, sad, hungry, thirsty .... [3] | to get up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
face, skin, makeup, cleansing [4] | to take | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
hair types, styles, care [5] | to learn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
mouth [3] | eyes & ears [4] | to understand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
hands, legs & feet [3] | to see | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
accessories / smells / first aid [3] | to know (facts) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
body basics [3] | inner body [5] | to know (people) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
jewellery [2] | gems [3] | metals [2] | to be born | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
medical [9] | baby items [4] | to live | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
cats [3] | dogs [2] | pets [1] | to die | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
insects [3] | birds [7] | animals [11] | to go out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
sea creatures [2] | animal sounds [2] | to leave, depart | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
kitchen items and utensils [9] | to run | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
dairy products, milk, eggs [3] | to laugh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
cereals, flour, rice, pastries [3] | to try | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
bread, sugars, soups [3] | to hope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
sauces, salt, pepper etc. [3] | to prefer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
seeds, oils, herbs, spices [3] | to send | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
vegetables [4] | to receive | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
meat and poultry [4] | to open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
fish and seafood [3] | to put | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
fruit and nuts [5] | to drink | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
drinks [7] | to sleep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
clothing [10] | to sit down | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
family [6] | to drive | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
household tasks [1] | to follow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
house, rooms, furniture, etc. [17] | to please | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
garden/tools [7] | garden plants [7] | to fear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
trees and wood [6] | to flee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
farm and countryside [5] | to conquer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
transport/travel [16] | to make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
weather [4] | cars/driving [9] | to be worth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
holidays/sightseeing [5] | to rain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
tools and equipment [8] | to be necessary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
The Web address for this page is http://www.happychild.org.uk/freeway/turkish/index.htm |
![]() |
NEWSLETTERS - update 7th July 2014 - we are delighted to say that we now have our own in-house mailing system for Project HappyChild News. |
![]() |
To join our Newsletter mailing list, just add your e-mail address here, or to unsubscribe or change your e-mail address, just click here. |
![]() |
copyright | about us | visits since 4th March 1998: |
Design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2022 [disclaimer]. World rights reserved |