| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| ROMANIAN INDEX | ROMANIAN - vocabulary - DRINKS - water, etc. | DRINKS: INDEX |
| NAME: | DATE: |
| ROMANIAN: cover column 3 and write answers |
ENGLISH | ROMANIAN | ENGLISH: cover column 2 and write answers |
| drink, beverage | băutură | ||
| water | apă | ||
| tap water | apă de la robinet | ||
| mineral water | apă minerală | ||
| sparkling mineral water | apă minerală carbogazoasă | ||
| cold water | apă rece | ||
| hot water | apă caldă | ||
| lemonade | limonadă | ||
| lemon squash | suc concentrat de lămâie / zeamă de lămâie | ||
| orange squash | suc concentrat de portocale / zeamă de portocale |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |