| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| ROMANIAN INDEX | ROMANIAN - vocabulary - DRINKS - coffee | DRINKS: INDEX |
| NAME: | DATE: |
| ROMANIAN: cover column 3 and write answers |
ENGLISH | ROMANIAN | ENGLISH: cover column 2 and write answers |
| coffee | cafea | ||
| cup of coffee | ceaşcă de cafea | ||
| coffee cup | ceaşcă de cafea | ||
| coffee with milk | cafea cu lapte | ||
| coffee with cream | cafea cu frişcă | ||
| black coffee | cafea neagră, cafea fără zahăr | ||
| iced coffee | cafea cu gheaţă | ||
| filter coffee | cafea naturală | ||
| filtered coffee | cafea la filtru | ||
| decaffeinated coffee | cafea decofeinizată | ||
| Irish coffee | cafea irlandeză | ||
| Turkish coffee | cafea turcească | ||
| coffee beans | boabe de cafea |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |