| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| POLISH INDEX | POLISH - vocabulary - TRAVEL & TRANSPORT - water 2 | TRAVEL & TRANSPORT: INDEX |
| NAME: | DATE: |
| POLISH: cover column 3 and write answers |
ENGLISH | POLISH | ENGLISH: cover column 2 and write answers |
| ship | okręt, statek | ||
| shipyard | stocznia | ||
| captain | kapitan | ||
| ship's commanding officer | pierwszy oficer na statku | ||
| crew | załoga | ||
| purser | płatnik (na statku) | ||
| plimsoll line | znak Plimsola wolnej burty | ||
| submarine | łódź podwodna | ||
| periscope | peryskop | ||
| sonar | sonar | ||
| nuclear submarine | łódź podwodna z napędem nuklearnym | ||
| submariner | marynarz na łodzi podwodnej |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |