| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| POLISH INDEX | POLISH - vocabulary - TRAVEL & TRANSPORT - vehicles etc. 2 | TRAVEL & TRANSPORT: INDEX |
| NAME: | DATE: |
| POLISH: cover column 3 and write answers |
ENGLISH | POLISH | ENGLISH: cover column 2 and write answers |
| car | samochód | ||
| limousine | limuzyna | ||
| stretch limo | długa limuzyna | ||
| taxi | taksówka | ||
| bus | autobus | ||
| passenger | pasażer/ka | ||
| tram, streetcar | tramwaj | ||
| trolley bus | trolejbus | ||
| coach | autokar | ||
| lorry | ciężarówka | ||
| van | żuk | ||
| to drive | prowadzić pojazd, jechać samochodem | ||
| to deliver | dostarcz-yć/ać | ||
| delivery | dostawa |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2010 [disclaimer]. World rights reserved. |