| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| POLISH INDEX | POLISH - vocabulary - MOUTH - mouth care | MOUTH: INDEX |
| NAME: | DATE: |
| POLISH: cover column 3 and write answers |
ENGLISH | POLISH | ENGLISH: cover column 2 and write answers |
| toothbrush | szczoteczka do zębów | ||
| electric toothbrush | elektryczna szczoteczka do zębów | ||
| toothpaste | pasta do zębów | ||
| dental floss | nitka dentystyczna | ||
| mouthwash | płyn do plukania jamy ustnej | ||
| chewing gum | guma do żucia | ||
| breath freshener | odświeżacz oddechu | ||
| dentist | dentyst-a/ka | ||
| hygienist | higienistka | ||
| mouth guard | aparat ochronny na zęby |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |