| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| GERMAN INDEX | GERMAN - vocabulary - TRAVEL & TRANSPORT - water 4 | TRAVEL & TRANSPORT: INDEX |
| NAME: | DATE: |
| GERMAN: cover column 3 and write answers |
ENGLISH | GERMAN | ENGLISH: cover column 2 and write answers |
| ferry | die Fähre | ||
| car ferry | die Autofähre | ||
| passenger ferry | die Personenfähre | ||
| container ship | das Frachtschiff | ||
| cruise ship | das Kreuzfahrtschiff | ||
| passenger liner | das Passagierschiff | ||
| merchant ship | das Handelsschiff | ||
| oil tanker | der Öltanker | ||
| supply ship | das Versorgungsschiff | ||
| aircraft carrier | der Flugzeugträger | ||
| life jacket | die Rettungsjacke | ||
| life belt | der Rettungsring | ||
| ship's lifeboat | das Rettungsboot |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |