| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| GERMAN INDEX | GERMAN - vocabulary - TRAVEL & TRANSPORT - water 2 | TRAVEL & TRANSPORT: INDEX |
| NAME: | DATE: |
| GERMAN: cover column 3 and write answers |
ENGLISH | GERMAN | ENGLISH: cover column 2 and write answers |
| ship | das Schiff | ||
| shipyard | die Werft | ||
| captain | der Kapitän | ||
| ship's commanding officer | der Schiffskommandant | ||
| crew | die Besatzung | ||
| purser | der Chefstewart | ||
| plimsoll line | die Höchstlademarke, die Plimsoll-Marke | ||
| submarine | das U-Boot | ||
| periscope | das Sehrohr, das Periskop | ||
| sonar | das Schallmessgerät | ||
| nuclear submarine | das Atom-U-Boot | ||
| submariner | der U-Bootmann |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |