| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| GERMAN INDEX | GERMAN - vocabulary - EYES AND EARS - eye care 2 | EYES AND EARS: INDEX |
| NAME: | DATE: |
| GERMAN: cover column 3 and write answers |
ENGLISH | GERMAN | ENGLISH: cover column 2 and write answers |
| contact lenses | die Kontaktlinsen | ||
| hard contact lenses | feste Kontaktlinsen | ||
| soft contact lenses | weiche (elastische) Kontaktlinsen | ||
| contact lens solution | das Kontaktlinsenpflegeprodukt | ||
| contact lens case | der Kontaktlinsenbehälter | ||
| eye bath | die Augenspülung | ||
| eye test | der Sehtest | ||
| optician | der Optiker / die Optikerin | ||
| dispensing optician | der Augenoptiker / die Augenoptikerin |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |