| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| GERMAN INDEX | GERMAN - vocabulary - CALENDAR - landmark days | CALENDAR: INDEX |
| NAME: | DATE: |
| GERMAN: cover column 3 and write answers |
ENGLISH | GERMAN | ENGLISH: cover column 2 and write answers |
| Twelfth Night | (der) Dreikönigstag | ||
| Shrove Tuesday | (der) Faschingsdienstag | ||
| Good Friday | (der) Karfreitag | ||
| Easter | Ostern | ||
| May Day | der erste Mai | ||
| Whitsun | Pfingsten | ||
| Midsummer's Day | die Sommersonnenwende | ||
| 3rd October | der 3.Oktober | ||
| German National Day | der Tag der Deutschen Einheit - der 3. Oktober | ||
| Hallowe'en | Halloween | ||
| All Saints Day | Allerheiligen | ||
| at Christmas | zu Weihnachten |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |