| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
| *All* worksheets on line at this site are free to print for non-commercial use - see http://www.freeway.plus.com. |
| DUTCH INDEX | DUTCH - vocabulary - CAREERS - other | CAREERS: INDEX |
| NAME: | DATE: |
| DUTCH: cover column 3 and write answers |
ENGLISH | DUTCH | ENGLISH: cover column 2 and write answers |
| usherette | de ouvreuse | ||
| maid | het dienstmeisje | ||
| cleaning lady | de poetsvrouw | ||
| unskilled worker | de ongeschoolde arbeidskracht | ||
| unemployment | werkloos | ||
| beggar | de bedelaar / de bedelares | ||
| conman | de oplichter / de oplichtster | ||
| thief | de dief | ||
| addict | de verslaafde | ||
| vagrant | de zwerver / de zwerfster | ||
| fraudster | de bedrieger / de bedriegster |
| schools Aust | schools USA | schools UK | schools Eur/Asia | schools Africa | time + space | help for kids |
| reading | times tables | fractions | free worksheets | speed learning | Pokémon | Harry Potter |
![]() |
publicity | webmaster | ![]() |
| design, layout and content of all pages at FREEWAY © Penny Midas Rollo 2000-2009 [disclaimer]. World rights reserved. |