| free worksheets: | English | French | German | Italian | Spanish u/c | Dutch | Romanian | Polish | Russian | Urdu | Chinese TC u/c | Chinese SC u/c | Arabic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| British territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saint Helena | SH | 290 | English | banknotes | schools | projects | statistics | NG maps | scouts + guides | Jamestown |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saint Kitts And Nevis | KN | 1869 | English | banknotes | schools | projects | statistics | NG maps | * | Basseterre |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saint Lucia | LC | 1758 | English, French patois | banknotes | schools | projects | statistics | NG maps | * | Castries |
| country / TC of France | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saint Pierre and Miquelon | PM | 508 | French | banknotes | schools | projects | statistics | NG maps | heritage | Saint-Pierre |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saint Vincent and the Grenadines | VC | 1784 | English, French patois | banknotes | schools | projects | statistics | NG maps | * | Kingstown |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| [Western] Samoa | WS | 685 | Samoan (Polynesian), English | banknotes | schools | projects | statistics | NG maps | * | Apia |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| San Marino | SM | 378 | Italian | * | schools | projects | statistics | NG maps | * | San Marino |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| São Tomé + Principe | ST | 239 | Portuguese | banknotes | schools | projects | statistics | NG maps | * | São Tomé |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Saudi Arabia | SA | 966 | Arabic | banknotes | schools | projects | statistics | NG maps | * | Riyadh |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Scotland | UK | 44 | English, Scottish Gaelic | banknotes | schools | projects | overview | NG maps | * | Edinburgh |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Senegal | SN | 221 | French, Wolof, Pulaar, Jola, Mandinka | banknotes | schools | projects | statistics | NG maps | * | Dakar |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Serbia and Montenegro | CS | 381 | Serbian, Albanian | banknotes | schools | projects | statistics | NG maps | * | Belgrade |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Seychelles | SC | 248 | English, French, Creole | banknotes | schools | projects | statistics | NG maps | * | Victoria |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Sierra Leone | SL | 232 | English, Mende, Temne, Krio [English-based Creole, understood by 95% of population] | banknotes | schools | projects | statistics | NG maps | * | Freetown |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Singapore | SG | 65 | Chinese, Malay, Tamil, English | banknotes | schools | projects | statistics | NG maps | * | Singapore |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Slovakia | SK | 421 | Slovak, Hungarian | banknotes | schools | projects | statistics | NG maps | * | Bratislava |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Slovenia | SI | 386 | Slovenian, Serbo-Croatian + others | banknotes | schools | projects | statistics | NG maps | * | Ljubljana |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Solomon Islands | SB | 677 | Melanesian pidgin, 120 indigenous languages, English (only 1-2%) | banknotes | schools | projects | statistics | NG maps | * | Honiara |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Somalia | SO | 252 | Somali, Arabic, Italian, English | banknotes | schools | projects | statistics | NG maps | * | Mogadishu |
| country | code | dial | language/s | currency | education | help | overview | profile | capital | |
| South Africa | ZA | 27 | Afrikaans, English, Ndebele, Pedi, Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu | banknotes | schools | projects | statistics | NG maps | Pretoria; NB Cape Town (legislative capital), Bloemfontein (judicial capital) | |
| British territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | environment |
| South Georgia and the South Sandwich Islands | GS | [no indigenous inhabitants; British Antarctic Survey scientists on South Georgia] | statistics | volcanoes | ice paradise | geology, oceanography, flora, fauna, etc. | ||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Spain | ES | 34 | Castilian Spanish, Catalan, Galician, Basque | banknotes | schools | projects | statistics | NG maps | * | Madrid |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Sri Lanka | LK | 94 |
Sinhala, Tamil, + others; English used by about 10%, esp. Govt. |
banknotes | schools | projects | statistics | NG maps | * | Colombo |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Sudan | SD | 249 | Arabic, Nubian, Ta Bedawie; Nilotic, Nilo-Hamitic and Sudanic dialects; English | banknotes | schools | projects | statistics | NG maps | * | Khartoum |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Suriname | SR | 597 | Dutch, English, Sranang Tongo (Taki-Taki), Hindustani, Javanese | banknotes | schools | projects | statistics | NG maps | * | Paramaribo |
| Norwegian territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Svalbard | SJ | 47 | Norwegian, Russian, Ukrainian | * | schools | projects | statistics | PPS map | geology | Longyearbyen |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Swaziland | SZ | 268 | English, siSwati | banknotes | schools | projects | statistics | NG maps | * | Mbabane |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Sweden | SE | 46 |
Swedish; small Sami- and Finnish-speaking minorities |
banknotes | schools | projects | statistics | NG maps | * | Stockholm |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Switzerland | CH | 41 | German, French, Italian, Romansch + others | banknotes | schools | projects | statistics | NG maps | * | Berne |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Syria | SY | 963 |
Arabic, Kurdish, Armenian, Aramaic; Circassian widely understood; French + English, a little understood |
banknotes | schools | projects | statistics | NG maps | * | Damascus |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| Countries Worldwide starting with S - http://www.happychild.org.uk/countries/S.htm on line at Project HappyChild - linking children all across the world
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |