| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Namibia | NA | 264 |
Afrikaans, German, English, Oshivambo, Herero, Nama |
banknotes | schools | projects | statistics | NG maps | * | Windhoek |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Nauru | NR | 674 | Nauruan; English widely understood | * | schools | projects | statistics | NG maps | * | Yaren |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Navassa Island | UM | [uninhabited - wildlife refuge] | statistics | |||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Nepal | NP | 977 | Nepali + 40+ other languages and dialects; English often used in business | banknotes | schools | projects | statistics | NG maps | * | Kathmandu |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Netherlands | NL | 31 | Dutch, Frisian | banknotes | schools | projects | statistics | NG maps | * | Amsterdam |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Netherlands Antilles | AN | 599 | Dutch, Papiamento, English, Spanish | banknotes | schools | projects | statistics | NG maps | * | Willemstad |
| French territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| New Caledonia | NC | 687 | French, 33 Melanesian-Polynesian dialects | banknotes | schools | projects | statistics | NG maps | crows | Nouméa |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| New Zealand | NZ | 64 | English, Maori | banknotes | schools | projects | statistics | NG maps | * | Wellington |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Nicaragua | NI | 505 | Spanish; English and indigenous languages on Atlantic coast | banknotes | schools | projects | statistics | NG maps | * | Managua |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Niger | NE | 227 | French, Hausa, Djerma | banknotes | schools | projects | statistics | NG maps | * | Niamey |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Nigeria | NG | 234 | English, Hausa, Yoruba, Igbo (Ibo), Fulani | banknotes | schools | projects | statistics | NG maps | * | Abuja |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Niue | NU | 683 | Niuean, English | * | schools | projects | statistics | NG maps | * | Alofi |
| Australian territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Norfolk Island | NF | 672 | English; Norfolk [mixture of 18th century English and ancient Tahitian] | * | schools | projects | statistics | map |
parrots + tree-ferns |
Kingston |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Northern Ireland | UK | 44 | English | banknotes | schools | projects | overview | NG maps | * | Belfast |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Northern Mariana Islands | MP | 1670 | English, Chamorro, Carolinian | * | schools | projects | statistics | NG maps | * | Saipan |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Norway | NO | 47 |
Norwegian, small Sami- and Finnish-speaking minorities |
banknotes | schools | projects | statistics | NG maps | * | Oslo |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Oman | OM | 968 |
Arabic, English, Baluchi, Urdu, Indian dialects |
banknotes | schools | projects | statistics | NG maps | * | Muscat |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
![]() |
basic reading skills ~ free to |
![]() |
free Russian wkshts |
![]() |
accelerated learning with Michael Tipper |
news letter | ||||||||||||||||||
| ? (soon) |
change a life |
time lines | ||||||||||||||||||||||||
| sounds + spellings | ENGLISH | learn languages | how to do fractions | games | carols | Sioux tribes | NEWS | |||||||||||||||||||
| projects helping kids | free educational resources | |||||||||||||||||||||||||
| countries A-Z | ![]() |
![]() |
USA State Counties | |||||||||||||||||||||||
| syndromes links index | MATHS worksheets | |||||||||||||||||||||||||
| HappyChild DIRECTORY | word search puzzles | |||||||||||||||||||||||||
| ~ linking children all across the world ~ | ||||||||||||||||||||||||||
| free Romanian worksheets | learn times TABLES | |||||||||||||||||||||||||
| EVENTS calendar 2008 | publicity for this site is always much appreciated - thank you | free French worksheets | ||||||||||||||||||||||||
| paint | dolphins | Twin Towers | landmines | |||||||||||||||||||||||
![]() |
infinite facts |
![]() |
FOCUS | ![]() |
islands A-Z |
![]() ![]() |
free stuff |
![]() |
shop | |||||||||||||||||
| POKÉ MON |
Polish wkshts |
Aesop's fables |
Harry Potter |
UFO story | ||||||||||||||||||||||
| Countries Worldwide starting with N or O - http://www.happychild.org.uk/countries/NO.htm all countries A-Z on line at Project HappyChild - PO Box 911, Epping CM16 4AA, England. Background graphic on this page © Sol Wagner 2005
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |