| free worksheets » | English | Hungarian uc | French | Malay uc | Romanian | Bulgarian | Dutch | Arabic | Mandarin » |
| « Chinese TC | Urdu | Russian | Chinese SC | Italian | German | Spanish | Turkish | Polish | « Cantonese |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project HappyChild has 16 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Jamaica | JM | 1876 | English, patois English | banknotes | schools | projects | statistics | * | Kingston |
| Norwegian territory | code | dial | language/s | currency | education | help | overview | * | * |
| Jan Mayen | SJ | 47 | [no indigenous inhabitants] | * | * | * | statistics | crew site | photos |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Japan | JP | 81 | Japanese | banknotes | schools | projects | statistics | * | Tokyo |
| US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
| Jarvis Island | UM | * | [uninhabited - wildlife refuge] | * | * | * | statistics | * | * |
| British dependency | code | dial | language/s | currency | education | help | overview | maps | capital |
| Jersey | JE | 44 | English, French, Jèrriais | * | schools | projects | statistics | heritage | Saint Helier |
| US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
| Johnston Atoll | UM | * | [wildlife refuge + military/civilian presence] | * | * | * | statistics | * | * |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Jordan | JO | 962 | Arabic; English widely understood by more affluent classes | banknotes | schools | projects | statistics | * | Amman |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kazakhstan | KZ | 7 | Kazakh (Qazaq), Russian, Ukrainian, Uzbek, German, Uygur | banknotes | schools | projects | statistics | * | Astana |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kenya | KE | 254 |
English, Kiswahili, many indigenous languages |
banknotes | schools | projects | statistics | * | Nairobi |
| US territory | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kingman Reef | UM | * | [wildlife refuge - marine flora and fauna] | * | * | * | statistics | * | * |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kiribati | KI | 686 | I-Kiribati, English | * | schools | projects | statistics | * | Tarawa |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| (North) Korea, Democratic People's Republic | KP | 850 | Korean | banknotes | schools | projects | statistics | * | Pyongyang |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| (South) Korea, Republic of | KR | 82 | Korean; English widely taught in schools | banknotes | schools | projects | statistics | * | Seoul |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kuwait | KW | 965 | Arabic; English widely spoken | banknotes | schools | projects | statistics | * | Kuwait City |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Kyrgyzstan | KG | 996 | Kyrgyz, Russian | banknotes | schools | projects | statistics | * | Bishkek |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Laos | LA | 856 | Lao, French, English, ethnic languages | banknotes | schools | projects | statistics | * | Vientiane |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Latvia | LV | 371 | Latvian, Lithuanian, Russian + others | banknotes | schools | projects | statistics | * | Riga |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Lebanon | LB | 961 | Arabic, French, English, Armenian | banknotes | schools | projects | statistics | * | Beirut |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Lesotho | LS | 266 | Sesotho, English, Zulu, Xhosa | banknotes | schools | projects | statistics | * | Maseru |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Liberia | LR | 231 | English, 20 ethnic languages | banknotes | schools | projects | statistics | * | Monrovia |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Libya | LY | 218 | Arabic, Italian, English | banknotes | schools | projects | statistics | * | Tripoli |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Liechtenstein | LI | 423 | German, Alemannic dialect | banknotes | schools | projects | statistics | * | Vaduz |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Lithuania | LT | 370 | Lithuanian, Polish, Russian | banknotes | schools | projects | statistics | * | Vilnius |
| country | code | dial | language/s | currency | education | help | overview | maps | capital |
| Luxembourg | LU | 352 | Luxembourgish, German, French | banknotes | schools | projects | statistics | * | Luxembourg |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| Countries Worldwide starting with J, K or L - http://www.happychild.org.uk/countries/JKL.htm on line at Project HappyChild - linking children all across the world
|
![]() |
NEWSLETTERS - latest edition on line here *** to join our Newsletter mailing list just add your e-mail address here |
![]() |
| LATEST NEWS is here and some general background info about this website can be found here |
![]() |
copyright | about us | visits since 4th March 1998: |