| free worksheets: | English | French | German | Italian | Spanish u/c | Dutch | Romanian | Polish | Russian | Urdu | Chinese TC u/c | Chinese SC u/c | Arabic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Jamaica | JM | 1876 | English, patois English | banknotes | schools | projects | statistics | NG maps | * | Kingston |
| Norwegian territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Jan Mayen | SJ | 47 | [no indigenous inhabitants] | statistics | crew site | photos | volcano | |||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Japan | JP | 81 | Japanese | banknotes | schools | projects | statistics | NG maps | * | Tokyo |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Jarvis Island | UM | [uninhabited - wildlife refuge] | statistics | NG maps | * | |||||
| British dependency | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Jersey | JE | 44 | English, French, Norman-French dialect | schools | projects | statistics | state map | street maps | Saint Helier | |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Johnston Atoll | UM | [wildlife refuge + military/civilian presence] | statistics | NG maps | * | |||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Jordan | JO | 962 | Arabic; English widely understood by more affluent classes | banknotes | schools | projects | statistics | NG maps | * | Amman |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kazakhstan | KZ | 7 | Kazakh (Qazaq), Russian, Ukrainian, Uzbek, German, Uygur | banknotes | schools | projects | statistics | NG maps | * | Astana |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kenya | KE | 254 |
English, Kiswahili, many indigenous languages |
banknotes | schools | projects | statistics | NG maps | * | Nairobi |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kingman Reef | UM | [wildlife refuge - marine flora and fauna] | statistics | NG maps | ||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kiribati | KI | 686 | I-Kiribati, English | * | schools | projects | statistics | NG maps | * | Tarawa |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| (North) Korea, Democratic People's Republic | KP | 850 | Korean | banknotes | schools | projects | statistics | NG maps | * | Pyongyang |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| (South) Korea, Republic of | KR | 82 | Korean; English widely taught in schools | banknotes | schools | projects | statistics | NG maps | * | Seoul |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kuwait | KW | 965 | Arabic; English widely spoken | banknotes | schools | projects | statistics | NG maps | * | Kuwait City |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Kyrgyzstan | KG | 996 | Kyrgyz, Russian | banknotes | schools | projects | statistics | NG maps | * | Bishkek |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Laos | LA | 856 | Lao, French, English, ethnic languages | banknotes | schools | projects | statistics | NG maps | * | Vientiane |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Latvia | LV | 371 | Latvian, Lithuanian, Russian + others | banknotes | schools | projects | statistics | NG maps | * | Riga |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Lebanon | LB | 961 | Arabic, French, English, Armenian | banknotes | schools | projects | statistics | NG maps | * | Beirut |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Lesotho | LS | 266 | Sesotho, English, Zulu, Xhosa | banknotes | schools | projects | statistics | NG maps | * | Maseru |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Liberia | LR | 231 | English, 20 ethnic languages | banknotes | schools | projects | statistics | NG maps | * | Monrovia |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Libya | LY | 218 | Arabic, Italian, English | banknotes | schools | projects | statistics | NG maps | * | Tripoli |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Liechtenstein | LI | 423 | German, Alemannic dialect | banknotes | schools | projects | statistics | NG maps | * | Vaduz |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Lithuania | LT | 370 | Lithuanian, Polish, Russian | banknotes | schools | projects | statistics | NG maps | * | Vilnius |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Luxembourg | LU | 352 | Luxembourgish, German, French | banknotes | schools | projects | statistics | NG maps | * | Luxembourg |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| Countries Worldwide starting with J, K or L - http://www.happychild.org.uk/countries/JKL.htm on line at Project HappyChild - linking children all across the world
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |