| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Haiti | HT | 509 | French, Creole | banknotes | schools | projects | statistics | NG maps | * | Port-au-Prince |
| Australian territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Heard and McDonald Islands | HM | [uninhabited - nature reserve - seals + birds] | statistics | |||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Holy See (Vatican City) | VA | 379 | Italian, Latin, French and others | statistics | website | Vatican City | ||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Honduras | HN | 504 | Spanish, Amerindian dialects | banknotes | schools | projects | statistics | NG maps | * | Tegucigalpa |
| region of China | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Hong Kong | HK | 852 | Chinese (Cantonese), English | banknotes | schools | projects | statistics | NG maps | * | |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Howland Island | UM | [uninhabited - wildlife refuge] | statistics | NG maps | * | |||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Hungary | HU | 36 | Hungarian | banknotes | schools | projects | statistics | NG maps | * | Budapest |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Iceland | IS | 354 | Icelandic, English, Nordic languages, German | banknotes | schools | projects | statistics | NG maps | * | Reykjavik |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| India | IN | 91 | Hindi, English, Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrit | banknotes | schools | projects | statistics | NG maps | * | New Delhi |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Indonesia | ID | 62 | Bahasa Indonesia (modified Malay), English, Dutch, local dialects esp. Javanese | banknotes | schools | projects | statistics | NG maps | * | Jakarta |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Iran | IR | 98 | Persian + dialects, Turkic + dialects, Kurdish, Luri, Balochi, Arabic, Turkish + others | banknotes | schools | projects | statistics | NG maps | * | Tehran |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Iraq | IQ | 964 | Arabic, Kurdish, Assyrian, Armenian | banknotes | schools | projects | statistics | NG maps | * | Baghdad |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Ireland | IE | 353 | English, Irish Gaelic | banknotes | schools | projects | statistics | NG maps | * | Dublin |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Israel | IL | 972 |
Hebrew, Arabic; English most usual second language |
banknotes | schools | projects | statistics | NG maps | * | Jerusalem |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Italy | IT | 39 | Italian, German, French, Slovene | banknotes | schools | projects | statistics | NG maps | * | Rome |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
![]() |
basic reading skills ~ free to |
![]() |
free Russian wkshts |
![]() |
accelerated learning with Michael Tipper |
news letter | ||||||||||||||||||
| ? (soon) |
change a life |
time lines | ||||||||||||||||||||||||
| sounds + spellings | ENGLISH | learn languages | how to do fractions | games | carols | Sioux tribes | NEWS | |||||||||||||||||||
| projects helping kids | free educational resources | |||||||||||||||||||||||||
| countries A-Z | ![]() |
![]() |
USA State Counties | |||||||||||||||||||||||
| syndromes links index | MATHS worksheets | |||||||||||||||||||||||||
| HappyChild DIRECTORY | word search puzzles | |||||||||||||||||||||||||
| ~ linking children all across the world ~ | ||||||||||||||||||||||||||
| free Romanian worksheets | learn times TABLES | |||||||||||||||||||||||||
| EVENTS calendar 2008 | publicity for this site is always much appreciated - thank you | free French worksheets | ||||||||||||||||||||||||
| paint | dolphins | Twin Towers | landmines | |||||||||||||||||||||||
![]() |
infinite facts |
![]() |
FOCUS | ![]() |
islands A-Z |
![]() ![]() |
free stuff |
![]() |
shop | |||||||||||||||||
| POKÉ MON |
Polish wkshts |
Aesop's fables |
Harry Potter |
UFO story | ||||||||||||||||||||||
| Countries Worldwide starting with H or I - http://www.happychild.org.uk/countries/HI.htm all countries A-Z on line at Project HappyChild - PO Box 911, Epping CM16 4AA, England. Background graphic on this page © Sol Wagner 2005
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |