| free worksheets: | English | French | German | Italian | Spanish u/c | Dutch | Romanian | Polish | Russian | Urdu | Chinese TC u/c | Chinese SC u/c | Arabic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bahamas | BS | 1242 | English, Creole | banknotes | schools | projects | statistics | NG maps | * | Nassau |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bahrain | BH | 973 | Arabic, English, Farsi, Urdu | banknotes | schools | projects | statistics | NG maps | * | Manama |
| US territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Baker Island | UM | [uninhabited] | statistics | NG maps | ||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bangladesh | BD | 880 | Bangla (Bengali), English | banknotes | schools | projects | statistics | NG maps | * | Dhaka |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Barbados | BB | 1246 | English | banknotes | schools | projects | statistics | NG maps | * | Bridgetown |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Belarus | BY | 375 | Belarusian, Russian | banknotes | schools | projects | statistics | NG maps | * | Minsk |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Belgium | BE | 32 | Dutch, French, German | banknotes | schools | projects | statistics | NG maps | * | Brussels |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Belize | BZ | 501 | English, Spanish, Mayan, Garifuna, Creole | banknotes | schools | projects | statistics | NG maps | * | Belmopan |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Benin | BJ | 229 | French, Fon, Yoruba, tribal languages | banknotes | schools | projects | statistics | NG maps | * | Porto-Novo |
| UK dependency | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bermuda | BM | 1441 | English, Portuguese | banknotes | schools | projects | statistics | NG maps | * | Hamilton |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bhutan | BT | 975 | Dzongkha; Tibetan and Nepali dialects | banknotes | schools | projects | statistics | NG maps | * | Thimphu |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bolivia | BO | 591 | Spanish, Quechua, Aymara | banknotes | schools | projects | statistics | NG maps | * | La Paz / (Sucre) |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bosnia and Herzegovina | BA | 387 | Bosnian, Croatian, Serbian | banknotes | schools | projects | statistics | NG maps | * | Sarajevo |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Botswana | BW | 267 | English, Setswana | banknotes | schools | projects | statistics | NG maps | * | Gaborone |
| Norway dependency | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bouvet Island | BV | [uninhabited] | statistics | NG maps | ||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Brazil | BR | 55 | Portuguese, Spanish, English, French | banknotes | schools | projects | statistics | NG maps | * | Brasilia |
| UK dependency | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| British Indian Ocean Territory | IO | 246 |
[no indigenous inhabitants] [U.S. lease on Diego Garcia expires in 2016] |
banknotes | * | * | statistics | NG maps | * | * |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| British Isles, The | UK | 44 | English, Welsh, Scottish Gaelic | banknotes | schools | projects | overview | NG maps | * | London |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Brunei Darussalam | BN | 673 | Malay, English, Chinese | banknotes | schools | projects | statistics | NG maps | * | Bandar Seri Begawan |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Bulgaria | BG | 359 | Bulgarian | banknotes | schools | projects | statistics | NG maps | * | Sofia |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Burkina Faso | BF | 226 | French, native African languages | banknotes | schools | projects | statistics | NG maps | * | Ouagadougou |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Burma | MM | 95 | Burmese + minority ethnic languages | banknotes | schools | projects | statistics | NG maps | * | Rangoon |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Burundi | BI | 257 | Kirundi, French, Swahili | banknotes | schools | projects | statistics | NG maps | * | Bujumbura |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| Countries Worldwide starting with B - http://www.happychild.org.uk/countries/B.htm on line at Project HappyChild - linking children all across the world
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |