| English | français | deutsch | italiano | norsk | português | español | Dutch | Japanese | Russian | Chinese | Korean | Swedish | Arabic |
| Project HappyChild has 14 areas | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | click any area to access |
![]() |
![]() |
|
![]() |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
| for government websites, see "schools" links; for continent maps, see left-hand column of "projects" links; code letters are those for internet domains; "statistics" link to CIA World FactBook |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Afghanistan | AF | 93 | Afghan Persian, Pashtu, Uzbek, Turkmen | banknotes | schools | projects | statistics | NG maps | streets | Kabul |
| UK territory | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Akrotiri | English, Greek | statistics | Episkopi | |||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Ĺland Islands | AX | * | Swedish, Finnish | * | schools | projects | statistics | maps | streets | Mariehamn |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Albania | AL | 355 | Albanian, Greek, Vlach, Romani, Slavic | banknotes | schools | projects | statistics | NG maps | districts | Tirana |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Algeria | DZ | 213 | Arabic, French, Berber dialects | banknotes | schools | projects | statistics | NG maps | streets | Algiers |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| American Samoa | AS | 684 | Samoan, English | banknotes | schools | projects | statistics | govt. map | streets | Pago Pago |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Andorra | AD | 376 | Catalan, French, Castilian, Portuguese | banknotes | schools | projects | statistics | NG maps | towns | Andorra la Vella |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Angola | AO | 244 | Portuguese, Bantu + other African languages | banknotes | schools | projects | statistics | NG maps | streets | Luanda |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Anguilla | AI | 1264 | English | banknotes | schools | projects | statistics | not found | small map | The Valley |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Antarctica | AQ | 672 | [see research stations + territorial claims] | banknotes | statistics | NG maps | polar | south pole a/view | ||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Antigua And Barbuda | AG | 1268 | English, local dialects | banknotes | schools | projects | statistics | NG maps | villages | St. John's |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Argentina | AR | 54 | Spanish, English, Italian, German, French | banknotes | schools | projects | statistics | NG maps | streets | Buenos Aires |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Armenia | AM | 374 | Armenian, Russian | banknotes | schools | projects | statistics | NG maps | streets | Yerevan |
| Kingdom/Netherlands | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Aruba | AW | 297 | Dutch, Papiamento, English, Spanish | banknotes | schools | projects | statistics | NG maps | villages | Oranjestad |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Ascension Island | AC | 247 | English | banknotes | schools | projects | government | newspaper | Scout group | * |
| [Australian authority] | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Ashmore and Cartier Islands | [uninhabited] | statistics | ||||||||
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Australia | AU | 61 | English, native languages | banknotes | schools | projects | statistics | NG maps | streets | Canberra |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Austria | AT | 43 | German, Slovene, Croatian, Hungarian | banknotes | schools | projects | statistics | NG maps | streets | Vienna |
| country | code | dial | language/s | currency | education | help | overview | profile | close-ups | capital |
| Azerbaijan | AZ | 994 | Azerbaijani (Azeri), Russian, Armenian | banknotes | schools | projects | statistics | NG maps | streets | Baku |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| your age in seconds | population clock | latitude + longitude of capital cities | global weather | world time zone map | currency converter | volcanoes 1 | volcanoes 2 |
![]() |
|
![]() |
basic reading skills ~ free to |
![]() |
free Russian wkshts |
![]() |
accelerated learning with Michael Tipper |
news letter | ||||||||||||||||||
| ? (soon) |
change a life |
time lines | ||||||||||||||||||||||||
| sounds + spellings | ENGLISH | learn languages | how to do fractions | games | carols | Sioux tribes | NEWS | |||||||||||||||||||
| projects helping kids | free educational resources | |||||||||||||||||||||||||
| countries A-Z | ![]() |
![]() |
USA State Counties | |||||||||||||||||||||||
| syndromes links index | MATHS worksheets | |||||||||||||||||||||||||
| HappyChild DIRECTORY | word search puzzles | |||||||||||||||||||||||||
| ~ linking children all across the world ~ | ||||||||||||||||||||||||||
| free Romanian worksheets | learn times TABLES | |||||||||||||||||||||||||
| EVENTS calendar 2008 | publicity for this site is always much appreciated - thank you | free French worksheets | ||||||||||||||||||||||||
| paint | dolphins | Twin Towers | landmines | |||||||||||||||||||||||
![]() |
infinite facts |
![]() |
FOCUS | ![]() |
islands A-Z |
![]() ![]() |
free stuff |
![]() |
shop | |||||||||||||||||
| POKÉ MON |
Polish wkshts |
Aesop's fables |
Harry Potter |
UFO story | ||||||||||||||||||||||
| Countries Worldwide starting with A - http://www.happychild.org.uk/countries/A.htm all countries A-Z on line at Project HappyChild - PO Box 911, Epping CM16 4AA, England. Background graphic on this page © Sol Wagner 2005
|
sign up here for our free Newsletter - Project HappyChild News - see also our "Latest News" page
|
![]() |
copyright | webmaster | ![]() |